A rare opportunity to own a fully legal, code-compliant triplex with over $300,000 in premium renovations-perfect for investors or owner-occupiers. This beautifully updated century home offers three self-contained units (1-bed basement, 1-bed main floor, and a spacious 2-bed upper unit with loft), each with in-unit laundry and modern finishes, while preserving its original character.Highlights include 200 AMP electrical service, all-new plumbing, hardwood and laminate flooring, upgraded kitchens, added powder room, and parking for two. The exterior features fresh paint, new stairs, retaining walls, interlock walkway, and professional landscaping.A true turnkey investment combining strong rental potential, modern upgrades, and timeless charm in a prime location. OFFER PRESENTATION DATE: FEBRUARY 12th AT 5 PM. Seller reserves the right to review and accept preemptive offers. (id:37072)
| MLS® Number | X12756260 |
| Property Type | Multi-family |
| Community Name | 4504 - Civic Hospital |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 2 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 5 |
| BedroomsTotal | 5 |
| Amenities | Canopy, Fireplace(s) |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Block |
| HalfBathTotal | 1 |
| StoriesTotal | 3 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 15.64 M |
| SizeFrontage | 9.7 M |
| SizeIrregular | 9.7 X 15.6 M ; See Attached Survey Do Not Use Geowareho |
| SizeTotalText | 9.7 X 15.6 M ; See Attached Survey Do Not Use Geowareho|under 1/2 Acre |
| ZoningDescription | R4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.86 m | 3.27 m | 3.86 m x 3.27 m |
| Second Level | Bedroom | 3.83 m | 3.14 m | 3.83 m x 3.14 m |
| Second Level | Bedroom 2 | 3.75 m | 3.14 m | 3.75 m x 3.14 m |
| Second Level | Bathroom | 2.18 m | 2.05 m | 2.18 m x 2.05 m |
| Second Level | Dining Room | 3.75 m | 3.14 m | 3.75 m x 3.14 m |
| Third Level | Loft | 8.43 m | 6.7 m | 8.43 m x 6.7 m |
| Third Level | Other | 5.38 m | 4.77 m | 5.38 m x 4.77 m |
| Lower Level | Bathroom | 1.98 m | 1.67 m | 1.98 m x 1.67 m |
| Lower Level | Bedroom | 4.64 m | 4.03 m | 4.64 m x 4.03 m |
| Lower Level | Living Room | 7.26 m | 3.45 m | 7.26 m x 3.45 m |
| Lower Level | Utility Room | 6 m | 3 m | 6 m x 3 m |
| Lower Level | Kitchen | 3.17 m | 2.94 m | 3.17 m x 2.94 m |
| Main Level | Foyer | 3.4 m | 1.9 m | 3.4 m x 1.9 m |
| Main Level | Living Room | 4.36 m | 3.7 m | 4.36 m x 3.7 m |
| Main Level | Bathroom | 1.95 m | 0.71 m | 1.95 m x 0.71 m |
| Main Level | Dining Room | 5.66 m | 3.3 m | 5.66 m x 3.3 m |
| Main Level | Kitchen | 3.25 m | 2.89 m | 3.25 m x 2.89 m |
| Main Level | Laundry Room | 1.62 m | 1.06 m | 1.62 m x 1.06 m |
| Main Level | Bedroom | 4.39 m | 3.14 m | 4.39 m x 3.14 m |
| Main Level | Other | 4.39 m | 1.77 m | 4.39 m x 1.77 m |
| Main Level | Bathroom | 1.98 m | 1.67 m | 1.98 m x 1.67 m |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29321935/1-1031-carling-avenue-ottawa-4504-civic-hospital
Contact us for more information
David Wen
Salesperson
Kiana Darvish-Mansoori
Salesperson