Available for lease or sale! This beautifully maintained, NEWER 3-bedroom home features a THOUGHTFUL FLOORPLAN with abundant space for daily family life & formal entertaining. This spacious semi-detached is nestled on an incredible SOUTH-FACING 238-foot-DEEP LOT, offering tremendous outdoor space for entertaining all ages. The main level offers an open-plan design with inviting BACKYARD VIEWS; sun-filled eat-in kitchen with stainless steel appliances, LOVELY CABINETRY, LARGE ISLAND W/ SEATING & quartz countertops; adjacent eating area; comfortable living room space w/ a GAS FIREPLACE & sliding-door access to the DEEP BACKYARD. The foyer area includes garage access, a coat closet, & convenient 2-pc bath. Upstairs, you'll find 3 large bedrooms, including the spacious principal with a lovely ENSUITE & WALK-IN CLOSET; 2 additional bedrooms; a family bath & laundry space. The unfinished basement offers large windows, high ceilings, & plenty of storage space. Quality, easy-to-maintain WOOD & TILE FLOORING; a neutral paint palette & TASTEFUL FINISHES throughout. Garage with inside entry. Nestled proudly on a beautifully situated parcel with a south-facing backyard and fenced along one side of the backyard. The backyard is also an excellent spot for your summer gardens. Enjoy low-maintenance summers in your newer home in the fantastic village of Carp - a lovely COMMUNITY with a family-friendly vibe, minutes from schools, parks, dining, & community. Why wait? (id:37072)
| MLS® Number | X12607772 |
| Property Type | Single Family |
| Neigbourhood | West Carleton-March |
| Community Name | 9101 - Carp |
| AmenitiesNearBy | Place Of Worship, Public Transit |
| Features | Open Space, Flat Site, Carpet Free |
| ParkingSpaceTotal | 2 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Hardboard |
| FlooringType | Hardwood |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Place Of Worship, Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 237 Ft ,10 In |
| SizeFrontage | 31 Ft |
| SizeIrregular | 31 X 237.9 Ft |
| SizeTotalText | 31 X 237.9 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2.28 m | 1.15 m | 2.28 m x 1.15 m |
| Second Level | Primary Bedroom | 3.99 m | 3.99 m | 3.99 m x 3.99 m |
| Second Level | Bathroom | 10.8 m | 4.1 m | 10.8 m x 4.1 m |
| Second Level | Bedroom 2 | 3.65 m | 2.77 m | 3.65 m x 2.77 m |
| Second Level | Bedroom 3 | 4.08 m | 3.04 m | 4.08 m x 3.04 m |
| Second Level | Bathroom | 10.8 m | 4.1 m | 10.8 m x 4.1 m |
| Main Level | Foyer | 2.68 m | 2.04 m | 2.68 m x 2.04 m |
| Main Level | Kitchen | 3.38 m | 3.38 m | 3.38 m x 3.38 m |
| Main Level | Dining Room | 3.69 m | 3.04 m | 3.69 m x 3.04 m |
| Main Level | Living Room | 3.69 m | 4.02 m | 3.69 m x 4.02 m |
https://www.realtor.ca/real-estate/29169275/147-salisbury-street-ottawa-9101-carp
Contact us for more information
Vanessa Duplessis
Broker