Well constructed, 1897 sq/ft, full brick bungalow on 10+ partially wooded acres under 750k=Solid Investment. This place was built to last w/2 separate septic systems, a new drilled well 2017, real plywood flrs over premium 2x10 joists, 10'' concrete foundation walls, 2 airtight frplcs, quartz counters & new laminate floor through. Cool features include, built in outdoor frplc, efficient forced air heating, all BR w/patio doors to rear covered porch, central air, your very own standing wood supply for supplemental heating not to mention beautiful wooded area backing onto further woods around water tower (never to be developed). Large field to left of property would make great place for riding ring, secondary structure or dwelling or monster workshop. Newer kitchen & Ensuite Bath. Separate ground floor Laundry room.Fresh Paint.Premium Metal Roof 2022 worth @ 50 k, PVC windows, Dbl garage has fiberglass door for natural lighting.More than 1/2 of property are woods w/cut trails.24Hr irrev. (id:37072)
MLS® Number | 1418275 |
Property Type | Single Family |
Neigbourhood | Clarence Creek |
AmenitiesNearBy | Golf Nearby |
Features | Acreage, Private Setting, Treed, Wooded Area, Automatic Garage Door Opener |
ParkingSpaceTotal | 10 |
RoadType | Paved Road |
Structure | Deck, Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Not Applicable |
BasementType | Full (not Applicable) |
ConstructedDate | 1973 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Drilled Well |
Attached Garage | |
Surfaced |
Acreage | Yes |
LandAmenities | Golf Nearby |
Sewer | Septic System |
SizeDepth | 990 Ft ,4 In |
SizeFrontage | 456 Ft ,5 In |
SizeIrregular | 10.25 |
SizeTotal | 10.25 Ac |
SizeTotalText | 10.25 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 30'10" x 16'1" | ||
Basement | Utility Room | 9'9" x 9'0" | ||
Basement | Utility Room | 24'0" x 6'1" | ||
Basement | Other | 10'10" x 6'1" | ||
Basement | Workshop | Measurements not available | ||
Basement | Office | Measurements not available | ||
Basement | Bedroom | 11'7" x 11'2" | ||
Main Level | Dining Room | 13'2" x 8'10" | ||
Main Level | Kitchen | 10'0" x 9'2" | ||
Main Level | Living Room/fireplace | 18'5" x 14'6" | ||
Main Level | Primary Bedroom | 23'4" x 12'0" | ||
Main Level | Bedroom | 11'10" x 9'9" | ||
Main Level | Bedroom | 11'2" x 10'0" | ||
Main Level | Laundry Room | 8'0" x 5'5" | ||
Main Level | Full Bathroom | 7'9" x 7'2" | ||
Main Level | Solarium | 22'4" x 6'6" | ||
Main Level | 4pc Ensuite Bath | 8'0" x 6'7" | ||
Main Level | Other | 7'10" x 6'2" |
https://www.realtor.ca/real-estate/27599847/1500-du-golf-road-clarence-creek-clarence-creek
Contact us for more information
Christopher Blenkiron
Salesperson
Genevieve Landry
Broker of Record