Fantastic Investment opportunity with 6% CAP RATE! Legal triplex on a 31x100 ft lot with R4UA-c zoning. Strong rental income with Gross Operating Income of $59,160/year. Unit 1: 2 bed/2 bath rented at $1,900/month (all inclusive). Unit 2: 2 bed/2 bath rented at $1,500/month. Unit 3: bachelor/2 bath rented at $1495/month. Endless flexibility to rent, renovate, or redevelop. Rare land assembly potential with neighbouring 244, 250, and 256 Hannah also available, combine for total lot size of 180x100 ft -- (18000 Sq.Ft. ). Great upside in an evolving neighbourhood. (id:37072)
| MLS® Number | X12314289 |
| Property Type | Multi-family |
| Neigbourhood | Vanier |
| Community Name | 3402 - Vanier |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 6 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Triplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 31 Ft |
| SizeIrregular | 31 X 100 Ft |
| SizeTotalText | 31 X 100 Ft |
| ZoningDescription | R4ua-c |
https://www.realtor.ca/real-estate/28668417/258-hannah-street-ottawa-3402-vanier
Contact us for more information
Charles Khouri
Salesperson