No rear neighbours! Popular Parkside Model by Mattamy. Beautiful 4 bed 3.5 bath + Den single house in the desired Half Moon Bay back onto a park. Close to schools, shopping, transportation and recreational center. This sun filled home features open concept kitchen with gas stove, stone counters and upgraded backsplash. 9ft ceilings on main, foyer with walk in closet, mudroom off the garage with walk in closet. A good sized den/office on the main floor. Hardwood and tile flooring throughout. No carpet. Upper level features spacious primary bedroom with 2 walk-in closets and an ensuite, 2nd bedroom has own ensuite. Both bedrooms 3 & 4 each have good closet space & share the 4 piece Jack & Jill bath. The laundry room is also conveniently located on the second floor. Basement is unfinished with bathroom rough-in. lots of storage spaces. Stunning backyard with unique garden. Do not miss out on this great property. (id:37072)
MLS® Number | 1406886 |
Property Type | Single Family |
Neigbourhood | Half Moon Bay |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Family Oriented |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 4 |
Structure | Tennis Court |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2021 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
LandscapeFeatures | Partially Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 88 Ft ,6 In |
SizeFrontage | 37 Ft ,8 In |
SizeIrregular | 37.66 Ft X 88.48 Ft |
SizeTotalText | 37.66 Ft X 88.48 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | Measurements not available | ||
Second Level | Primary Bedroom | 16'0" x 13'6" | ||
Second Level | Bedroom | 14'4" x 10'8" | ||
Second Level | Bedroom | 11'0" x 14'5" | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 12'0" x 10'1" | ||
Second Level | Laundry Room | Measurements not available | ||
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | 4pc Ensuite Bath | Measurements not available | ||
Main Level | Kitchen | 12'4" x 8'6" | ||
Main Level | Dining Room | 16'0" x 10'3" | ||
Main Level | Great Room | 16'0" x 14'0" | ||
Main Level | Partial Bathroom | Measurements not available | ||
Main Level | Eating Area | 10'4" x 9'0" | ||
Main Level | Den | 10'4" x 10'6" |
https://www.realtor.ca/real-estate/27288801/306-proxima-terrace-nepean-half-moon-bay
Contact us for more information
Juan Gong
Broker