Welcome to your new homestead - approximately 25 acres of mature treed land with everything you need: An energy efficient main house with over 2300 sq.ft. of above grade living space and a full basement - it features Geothermal Heating/Cooling, through wall storm shutters, steel roofing, and an inviting 16x16 screen porch and more… The property has a detached oversized 2 car garage with double carport (yes – 4 covered parking spaces), approx. 600 sq.ft. Quonset hut for all your equipment, and a dream workshop; approx. 1,100 sq.ft. energy efficient fully insulated workshop that has it all, its own furnace, woodstove, and more (big enough to service a full-sized semi-truck!). If this doesn’t get you excited, then we should mention the Photovoltaic Array (Solar Panels) which generate over $7000 a year in income (the contract is transferrable to a new owner). This is a must-see property, and a chance of a lifetime to make this meticulous property yours… Dream it! (id:37072)
MLS® Number | 1411288 |
Property Type | Single Family |
Neigbourhood | Osgoode |
AmenitiesNearBy | Golf Nearby, Water Nearby |
ParkingSpaceTotal | 20 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 1984 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Ceramic |
FoundationType | Wood |
HeatingFuel | Geo Thermal |
HeatingType | Ground Source Heat |
StoriesTotal | 2 |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Carport |
Acreage | Yes |
LandAmenities | Golf Nearby, Water Nearby |
Sewer | Septic System |
SizeDepth | 1730 Ft ,2 In |
SizeFrontage | 629 Ft ,5 In |
SizeIrregular | 25 |
SizeTotal | 25 Ac |
SizeTotalText | 25 Ac |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Sitting Room | 11'4" x 11'4" | ||
Second Level | Bedroom | 12'2" x 11'5" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 11'5" x 9'10" | ||
Lower Level | Other | 23'10" x 11'10" | ||
Lower Level | Utility Room | 23'4" x 15'4" | ||
Lower Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/dining Room | 23'11" x 11'11" | ||
Main Level | Kitchen | 12'6" x 10'7" | ||
Main Level | Eating Area | 15'1" x 12'10" | ||
Main Level | Family Room | 17'5" x 8'7" | ||
Main Level | Office | 11'10" x 8'6" | ||
Main Level | Sunroom | 15'5" x 15'0" | ||
Main Level | Primary Bedroom | 15'7" x 11'9" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Den | 17'8" x 8'7" |
https://www.realtor.ca/real-estate/27393054/4113-stagecoach-road-osgoode-osgoode
Contact us for more information
Travis Gordon
Broker