This Rockcliffe old village home is steps from Elmwood and Ashbury School on a quiet street with only a few houses. Backed on mature vista and hedged garden this residence has an indoor pool, hottub and sauna perfect for entertainment and functions. The front foyer, bathed in natural light, offers marble flooring & 16-foot ceilings. The dining room has wood floors and double French doors leading to the foyer and living room. The beautiful granite kitchen has a breakfast nook and is adjacent to a sunny family room with a gas fireplace and sliding doors open to the indoor pool and back terrace. The sliding doors around the pool open to the back gardens and lower-level rec room and sauna. In addition, the lower level has a guest room, a gas fireplace, a laundry room and a full bathroom. The master bedroom has a beautiful ensuite a soaking tub, separate shower, and his and her sinks, potentially a balcony. There are three more bedrooms and two additional full bathrooms. (id:37072)
MLS® Number | 1408578 |
Property Type | Single Family |
Neigbourhood | Rockcliffe Park |
AmenitiesNearBy | Public Transit, Water Nearby |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 8 |
PoolType | Indoor Pool, Inground Pool |
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Amenities | Sauna, Whirlpool, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1958 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stucco |
FireProtection | Security |
FireplacePresent | Yes |
FireplaceTotal | 3 |
FlooringType | Hardwood, Ceramic |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
LandAmenities | Public Transit, Water Nearby |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 103 Ft |
SizeFrontage | 122 Ft ,4 In |
SizeIrregular | 122.32 Ft X 102.99 Ft |
SizeTotalText | 122.32 Ft X 102.99 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 19'2" x 11'6" | ||
Second Level | 5pc Ensuite Bath | 12'6" x 10'11" | ||
Second Level | Bedroom | 13'9" x 13'8" | ||
Second Level | 4pc Bathroom | 11'6" x 5'11" | ||
Second Level | Bedroom | 22'10" x 17'5" | ||
Basement | Laundry Room | 9'9" x 5'0" | ||
Basement | Recreation Room | 40'1" x 16'1" | ||
Basement | Bedroom | 11'3" x 9'6" | ||
Basement | 4pc Bathroom | 7'6" x 4'1" | ||
Basement | Other | 7'3" x 5'1" | ||
Basement | Utility Room | 13'4" x 9'7" | ||
Basement | Utility Room | 12'9" x 8'8" | ||
Lower Level | Other | 33'3" x 25'3" | ||
Main Level | Foyer | 13'5" x 11'11" | ||
Main Level | Dining Room | 15'2" x 11'2" | ||
Main Level | Family Room/fireplace | 25'5" x 20'5" | ||
Main Level | Kitchen | 19'11" x 11'3" | ||
Main Level | Living Room/fireplace | 25'6" x 15'10" | ||
Main Level | Office | 13'5" x 13'0" | ||
Main Level | 4pc Bathroom | 8'5" x 6'0" | ||
Other | Loft | 19'8" x 14'7" |
https://www.realtor.ca/real-estate/27329323/541-montagu-place-ottawa-rockcliffe-park
Contact us for more information
Michele Xu
Broker