BUNGALOW, NO REAR NEIGHBOURS, END UNIT. This beauty is a rare opportunity in the desirable subdivision of Miller's Crossing, Carleton Place. Built in 2021 by Cardel Homes...featuring 4 BEDROOMS (2+2) and 3 FULL BATHROOMS....loads of living space!! Main floor laundry. Must see to appreciate. AN ABSOLUTE GEM! Oversized windows = SUNNY & BRIGHT. Sprawling open concept CHEFS KITCHEN with gleaming quartz counter tops + sit up island. Formal dining room, living room (gas fp), FINISHED BASEMENT w/ large family room, 5pc bathroom and 2 bedrooms. BURSTING WITH CURB APPEAL..striking craftsman style exterior, charming front porch for seating, long driveway w/ parking for 2 cars and space to add a double wide parking pad. This magnificent home has been lovingly maintained and is perfect to start making family memories. FLEXIBLE/IMMEDIATE CLOSING DATE is possible. A MUST SEE!! Some photos have been virtually staged. SPOTLESS!! (id:37072)
MLS® Number | X12383155 |
Property Type | Single Family |
Community Name | 909 - Carleton Place |
EquipmentType | Water Heater |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Water Heater |
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1500 - 2000 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft ,4 In |
SizeFrontage | 29 Ft ,1 In |
SizeIrregular | 29.1 X 118.4 Ft |
SizeTotalText | 29.1 X 118.4 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.68 m | 4.57 m | 6.68 m x 4.57 m |
Basement | Utility Room | 6.64 m | 9.21 m | 6.64 m x 9.21 m |
Basement | Bathroom | 1.73 m | 4.84 m | 1.73 m x 4.84 m |
Basement | Bedroom 3 | 3.32 m | 4.69 m | 3.32 m x 4.69 m |
Basement | Bedroom 4 | 3.26 m | 4.69 m | 3.26 m x 4.69 m |
Main Level | Bathroom | 1.76 m | 3.72 m | 1.76 m x 3.72 m |
Main Level | Bathroom | 1.51 m | 2.43 m | 1.51 m x 2.43 m |
Main Level | Bedroom 2 | 2.43 m | 3.65 m | 2.43 m x 3.65 m |
Main Level | Kitchen | 3.9 m | 7.2 m | 3.9 m x 7.2 m |
Main Level | Laundry Room | 1.82 m | 2.44 m | 1.82 m x 2.44 m |
Main Level | Living Room | 3.52 m | 4.89 m | 3.52 m x 4.89 m |
Main Level | Primary Bedroom | 3.37 m | 7.01 m | 3.37 m x 7.01 m |
https://www.realtor.ca/real-estate/28818676/40-riddell-street-carleton-place-909-carleton-place
Contact us for more information
Tim Findlay
Broker
Paul Rushforth
Broker of Record
Dora Bejaoui
Broker