Welcome to this stunning detached house located in a highly sought-after community. Just minutes away from Costco, Nepean Sportsplex, top-rated schools, public transit, parks, and tons of amenities! This well maintained 4 bedroom, 2.5 bathrooms single-family home offers a spacious and functional layout, perfect for growing families. The main level features recently installed elegant hardwood flooring and ceramic flooring, a spacious and inviting adjoined living and dining room, and a bright eat-in kitchen with ample cabinetry, a cozy family room with a charming fireplace perfect for relaxing evenings. The 2nd floor features a large primary bedroom with its own private ensuite bathroom (massage bathtub) designed for your comfort and convenience, 3 additional generously sized bedrooms with a shared 4 pieces main bathroom. The oversized backyard is fenced with no rear neighbours, offering added privacy! Do not miss this opportunity to call this home yours. Hardwood floor (2025), Kitchen tiles (2025), Fresh painted wall (2025), Range hood (2025), Hot water tank (Owned)(2020), Fridge (2020), Furnace (2018), AC (2018). (id:37072)
MLS® Number | X12411082 |
Property Type | Single Family |
Neigbourhood | Tanglewood |
Community Name | 7501 - Tanglewood |
ParkingSpaceTotal | 5 |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 36 Ft |
SizeIrregular | 36 X 150 Ft |
SizeTotalText | 36 X 150 Ft |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.47 m | 4.15 m | 3.47 m x 4.15 m |
Second Level | Bedroom 2 | 3.02 m | 3.16 m | 3.02 m x 3.16 m |
Second Level | Bedroom 3 | 3.47 m | 3.82 m | 3.47 m x 3.82 m |
Second Level | Bedroom 4 | 3.02 m | 3.42 m | 3.02 m x 3.42 m |
Second Level | Bathroom | 1.5 m | 3.02 m | 1.5 m x 3.02 m |
Second Level | Bathroom | 1.87 m | 2.2 m | 1.87 m x 2.2 m |
Ground Level | Bathroom | 2.27 m | 0.78 m | 2.27 m x 0.78 m |
Ground Level | Laundry Room | 1.72 m | 1.63 m | 1.72 m x 1.63 m |
Ground Level | Living Room | 3.53 m | 5.06 m | 3.53 m x 5.06 m |
Ground Level | Dining Room | 3.53 m | 3.68 m | 3.53 m x 3.68 m |
Ground Level | Kitchen | 3.52 m | 3.33 m | 3.52 m x 3.33 m |
Ground Level | Family Room | 4.83 m | 3.33 m | 4.83 m x 3.33 m |
https://www.realtor.ca/real-estate/28879318/82-nestow-drive-ottawa-7501-tanglewood
Contact us for more information
Steven Wu
Salesperson