This thoughtfully updated detached home blends modern convenience with classic comfort perfect for families craving space, style, and a backyard built for memories. Step into a bright, inviting foyer that opens into the sunlit living spaces designed for everyday ease. The kitchen features ample cabinetry and sleek countertops, ideal for everything from quick breakfasts to weekend feasts. The open-concept living and dining area is bathed in natural light and flows effortlessly into the showstopper: a fully fenced, oversized backyard. Featuring a spacious deck, cozy gazebo, and plenty of room to play, unwind, or entertain, its your personal outdoor retreat.Upstairs, discover two generous bedrooms great for kids, guests, or a home office plus a large primary suite that easily fits a king bed. The connected 4-piece bath boasts a granite vanity, fresh tile, and an upgraded tub/shower combo. Downstairs, the finished lower level offers a versatile family room for movie nights, playtime, or a teen hangout, along with an updated 2-piece bath, laundry zone, and loads of storage.With large windows throughout, upgraded flooring (no carpet!), and a prime location near walking trails, schools, shops, and quick access to the 417this home checks all the boxes. Move-in ready and waiting for your next chapter. (id:37072)
MLS® Number | X12438301 |
Property Type | Single Family |
Neigbourhood | Fringewood South |
Community Name | 8201 - Fringewood |
Features | Irregular Lot Size, Carpet Free, Gazebo |
ParkingSpaceTotal | 4 |
Structure | Deck, Shed |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Central Vacuum, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceType | Woodstove |
FoundationType | Concrete |
HalfBathTotal | 2 |
HeatingFuel | Electric |
HeatingType | Other |
StoriesTotal | 2 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Carport | |
No Garage | |
Covered |
Acreage | No |
FenceType | Fully Fenced, Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 150 Ft |
SizeFrontage | 43 Ft ,6 In |
SizeIrregular | 43.5 X 150 Ft |
SizeTotalText | 43.5 X 150 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.7 m | 2.76 m | 3.7 m x 2.76 m |
Second Level | Bedroom 2 | 3.68 m | 2.97 m | 3.68 m x 2.97 m |
Second Level | Primary Bedroom | 4.82 m | 3.68 m | 4.82 m x 3.68 m |
Second Level | Bathroom | 2.36 m | 1.72 m | 2.36 m x 1.72 m |
Lower Level | Laundry Room | Measurements not available | ||
Lower Level | Family Room | 7.89 m | 3.7 m | 7.89 m x 3.7 m |
Lower Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 3.81 m | 3.68 m | 3.81 m x 3.68 m |
Main Level | Living Room | 4.31 m | 3.73 m | 4.31 m x 3.73 m |
Main Level | Dining Room | 3.91 m | 3.73 m | 3.91 m x 3.73 m |
Main Level | Bathroom | 1.57 m | 1.49 m | 1.57 m x 1.49 m |
https://www.realtor.ca/real-estate/28937029/22-poole-creek-crescent-ottawa-8201-fringewood
Contact us for more information
Penny Harris
Broker