Maintenance,
$290 MonthlyUpper level Terrace home built in 2024! 3-bedroom, 2-bathroom and 2 balconies located ACCROSS the STREET from shops!!! (10th Line / Brian Coburn). This new property offers an open concept kitchen with large Island, high ceiling, oversized living room, a powder room, ample storage inside the mechanical room and a large balcony. The 2nd level has carpet throughout all 3 bedrooms, a full bathroom, laundry room and a balcony off the master bedroom. Immediate possession available. (id:37072)
| MLS® Number | X12556690 |
| Property Type | Single Family |
| Community Name | 1117 - Avalon West |
| AmenitiesNearBy | Public Transit, Schools, Park |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Balcony |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Schools, Park |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.84 m | 2.95 m | 3.84 m x 2.95 m |
| Second Level | Bedroom | 3.64 m | 3.45 m | 3.64 m x 3.45 m |
| Second Level | Bedroom 2 | 2.95 m | 2.77 m | 2.95 m x 2.77 m |
| Second Level | Laundry Room | 1.5 m | 1.37 m | 1.5 m x 1.37 m |
| Main Level | Living Room | 4.74 m | 4.67 m | 4.74 m x 4.67 m |
| Main Level | Kitchen | 3.67 m | 2.82 m | 3.67 m x 2.82 m |
| Main Level | Utility Room | 2.45 m | 2.4 m | 2.45 m x 2.4 m |
https://www.realtor.ca/real-estate/29115784/57-dashing-private-ottawa-1117-avalon-west
Contact us for more information
Philippe Major
Salesperson