Discover this spacious open-concept bungalow offering over 1,860 sq ft on the main level, featuring 4 bedrooms and two 3-piece bathrooms. The main floor has been freshly painted (2025) and features pot lighting throughout, a large living and dining area, and a convenient main-floor laundry room. The generous primary bedroom includes a walk-in closet and a 3-piece ensuite. Recent 2025 upgrades include: new heat pump, new hot water tank, new water treatment system, new kitchen and laundry appliances (refrigerator, stove, dishwasher, washer and dryer), and a new garage door with track and motor. The property also features an additional stone driveway suitable for a trailer or RV. Enjoy abundant natural light, a comfortable 3-season sunroom, and two wood-burning fireplaces-one on the main level and another in the lower-level family room. A well-designed home offering ample space and practical updates throughout. (id:37072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12614264 |
| Property Type | Single Family |
| Community Name | 607 - Clarence/Rockland Twp |
| Features | Wooded Area |
| ParkingSpaceTotal | 12 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Water Softener, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished,partially Finished |
| BasementType | N/a (finished), N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete |
| HeatingFuel | Electric |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 301.86 M |
| SizeFrontage | 139.13 M |
| SizeIrregular | 139.1 X 301.9 M |
| SizeTotalText | 139.1 X 301.9 M |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 3.63 m | 2.87 m | 3.63 m x 2.87 m |
| Main Level | Primary Bedroom | 7.16 m | 3.65 m | 7.16 m x 3.65 m |
| Main Level | Bedroom 2 | 3.63 m | 3.05 m | 3.63 m x 3.05 m |
| Main Level | Bedroom 3 | 3.63 m | 3.05 m | 3.63 m x 3.05 m |
| Cable | Installed |
| Electricity | Installed |
Contact us for more information
Erin Holowach
Salesperson