Location Location Location!!! This charming fully renovated 2 bedroom apartment has new windows, refinished floors, all new stainless steel appliances. Top floor apartment in a 6 unit building. Apartment has fridge, stove, dishwasher, & air conditioning wall unit. Shared coin operated laundry located on bottom floor with storage locker included. 1 outdoor off street parking space available for an extra $100/month. Just down the street is Tunney's Pasture and the LRT, up the street and around the corner is Wellington Village, you will find shopping, groceries, restaurants all in walking distance. Tenant pays electricity, minimum 1 year lease & liability insurance required. Please provide photo ID(s), recent credit report(s), proof of income(s), & rental application., Flooring: Hardwood, Deposit: $3,800, No Pets (id:37072)
| MLS® Number | X12653338 |
| Property Type | Single Family |
| Community Name | 4302 - Ottawa West |
| Features | Carpet Free |
| ParkingSpaceTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Hood Fan, Stove, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick |
| FoundationType | Concrete |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Heat Pump, Not Known |
| SizeInterior | 0 - 699 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 5.48 m | 3.04 m | 5.48 m x 3.04 m |
| Second Level | Kitchen | 2.87 m | 3.04 m | 2.87 m x 3.04 m |
| Second Level | Primary Bedroom | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Second Level | Bedroom | 2.64 m | 3.04 m | 2.64 m x 3.04 m |
https://www.realtor.ca/real-estate/29207301/5-75-holland-avenue-ottawa-4302-ottawa-west
Contact us for more information
Louise Murray
Salesperson
Rolando Di Labio
Salesperson