Maintenance, Insurance
$250 MonthlyWelcome to 99 St. Moritz Trail, Unit 408 - a beautifully designed lower-level home offering privacy and tranquil views backing onto the Castor River. This modern unit features 2 bedrooms and 1.5 bathrooms, with a spacious open-concept living and dining area ideal for both everyday living and entertaining. The kitchen showcases quartz countertops, a stylish ceramic tile backsplash, and upgraded light fixtures. The main bathroom was updated in 2024, while the laundry room has been thoughtfully converted to include a convenient 2-piece bath. Radiant in-floor heating adds an extra level of comfort and efficiency throughout. The enclosed patio with retractable three-season windows provides serene views of mature trees and lush surroundings and also houses a dedicated storage room-perfect for enjoying the outdoors in comfort. Located in a prime, highly accessible area with quick access to major highways, shopping, and dining. Just a short walk to a park and scenic walking trails surrounding a tranquil pond. Parking included. A perfect blend of modern upgrades, privacy, and nature-this home is not to be missed. 24 hour irrevocable. (id:37072)
| MLS® Number | X12681284 |
| Property Type | Single Family |
| Community Name | 602 - Embrun |
| AmenitiesNearBy | Park |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater - Gas, Water Heater |
| Features | Balcony, Carpet Free |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Wall Unit |
| ExteriorFinish | Stone, Wood |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Radiant Heat |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
| LandAmenities | Park |
| SurfaceWater | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 3.66 m | 0.92 m | 3.66 m x 0.92 m |
| Main Level | Kitchen | 3.35 m | 2.45 m | 3.35 m x 2.45 m |
| Main Level | Dining Room | 3.67 m | 2.76 m | 3.67 m x 2.76 m |
| Main Level | Living Room | 3.67 m | 2.76 m | 3.67 m x 2.76 m |
| Main Level | Bathroom | 2.74 m | 1.53 m | 2.74 m x 1.53 m |
| Main Level | Primary Bedroom | 3.68 m | 2.75 m | 3.68 m x 2.75 m |
| Main Level | Bedroom 2 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Main Level | Bathroom | 2.75 m | 2.45 m | 2.75 m x 2.45 m |
https://www.realtor.ca/real-estate/29234623/408-99-st-moritz-trail-russell-602-embrun
Contact us for more information
Grant Macintyre
Salesperson
Jacob Floyd
Salesperson
Glenn Floyd
Salesperson