Exceptional turnkey duplex with solid income and immediate cash flow. Fully leased with two self-contained 2-bedroom, 1-bathroom units, this property generates $3,500 per month in rent ($42,000 annually). Located approximately 45 minutes from downtown Ottawa, it offers an attractive balance of affordability, tenant demand, and long-term growth potential. Whether you're expanding an existing portfolio or acquiring your first multi-unit property, this is a low-maintenance, income-producing asset ready to perform from day one. Secure a proven rental property in a desirable commuter location and capitalize on stable returns with future upside. (id:37072)
| MLS® Number | X12742384 |
| Property Type | Multi-family |
| Community Name | 901 - Smiths Falls |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Crawl Space (unfinished) |
| CoolingType | None |
| ExteriorFinish | Vinyl Siding |
| FoundationType | Stone |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 132 Ft |
| SizeFrontage | 60 Ft |
| SizeIrregular | 60 X 132 Ft |
| SizeTotalText | 60 X 132 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.47 m | 1.31 m | 2.47 m x 1.31 m |
| Second Level | Bedroom | 3.65 m | 3.42 m | 3.65 m x 3.42 m |
| Second Level | Bedroom 2 | 3.4 m | 3.31 m | 3.4 m x 3.31 m |
| Second Level | Living Room | 3.45 m | 3.04 m | 3.45 m x 3.04 m |
| Second Level | Sunroom | 2.55 m | 1.94 m | 2.55 m x 1.94 m |
| Second Level | Kitchen | 3.31 m | 1.92 m | 3.31 m x 1.92 m |
| Second Level | Dining Room | 3.31 m | 1.31 m | 3.31 m x 1.31 m |
| Main Level | Foyer | 4.06 m | 1.68 m | 4.06 m x 1.68 m |
| Main Level | Kitchen | 5.26 m | 4.26 m | 5.26 m x 4.26 m |
| Main Level | Living Room | 5.5 m | 2.7 m | 5.5 m x 2.7 m |
| Main Level | Bathroom | 3.32 m | 1.35 m | 3.32 m x 1.35 m |
| Main Level | Primary Bedroom | 4.17 m | 3.43 m | 4.17 m x 3.43 m |
| Main Level | Bedroom | 3.52 m | 3.26 m | 3.52 m x 3.26 m |
| Main Level | Laundry Room | 3.26 m | 1.8 m | 3.26 m x 1.8 m |
| Main Level | Foyer | 8.66 m | 2 m | 8.66 m x 2 m |
https://www.realtor.ca/real-estate/29306017/55-ogden-avenue-smiths-falls-901-smiths-falls
Contact us for more information
Sean Mccann
Broker