Turnkey Investment Opportunity in Crestview! Vacant and fully renovated 2+2 bedroom duplex offering the perfect opportunity to set your own rents or live in one unit and rent the other. Located in desirable location close to all the amenities, transit, shopping, and schools. Both units have been completely renovated top-to-bottom, including new flooring, recessed lighting, stunning kitchens and bathrooms, drywall, and updated electrical and plumbing. Major upgrades include a new roof, windows & doors, HVAC system. Interlock at both the front and back. Plenty of parking. The main level unit features a bright open-concept great room and a 2-toned kitchen with waterfall island and stainless steel appliances. A spacious laundry room, primary bedroom with built-in desk, second bedroom, and a 5-piece bath with double sinks complete the space. The lower unit has it's own private entrance and separate hydro meter, and features two bedrooms and one bathroom. A true turnkey duplex with no work needed-perfect for investors or owner-occupiers looking for flexibility and long-term value. (id:37072)
| MLS® Number | X12743876 |
| Property Type | Multi-family |
| Neigbourhood | Crestview |
| Community Name | 7302 - Meadowlands/Crestview |
| AmenitiesNearBy | Public Transit |
| Features | Carpet Free |
| ParkingSpaceTotal | 4 |
| Structure | Patio(s) |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Amenities | Separate Electricity Meters |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Two Stoves, Two Washers, Two Refrigerators |
| ArchitecturalStyle | Bungalow |
| BasementFeatures | Apartment In Basement, Separate Entrance |
| BasementType | N/a, N/a |
| CoolingType | Central Air Conditioning, Wall Unit |
| ExteriorFinish | Stone, Vinyl Siding |
| FlooringType | Hardwood, Tile |
| FoundationType | Concrete |
| HeatingFuel | Electric, Natural Gas |
| HeatingType | Baseboard Heaters, Forced Air, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Duplex |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit |
| Sewer | Sanitary Sewer |
| SizeDepth | 112 Ft |
| SizeFrontage | 94 Ft |
| SizeIrregular | 94 X 112 Ft ; Irregular |
| SizeTotalText | 94 X 112 Ft ; Irregular |
| ZoningDescription | R1ff |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Laundry Room | 2.57 m | 2.01 m | 2.57 m x 2.01 m |
| Lower Level | Living Room | 4.13 m | 7.48 m | 4.13 m x 7.48 m |
| Lower Level | Kitchen | 3.5 m | 3.69 m | 3.5 m x 3.69 m |
| Lower Level | Primary Bedroom | 2.33 m | 5.06 m | 2.33 m x 5.06 m |
| Lower Level | Bedroom 2 | 3.38 m | 2.27 m | 3.38 m x 2.27 m |
| Main Level | Living Room | 3.54 m | 6.96 m | 3.54 m x 6.96 m |
| Main Level | Dining Room | 3.51 m | 2.57 m | 3.51 m x 2.57 m |
| Main Level | Kitchen | 3.5 m | 2.99 m | 3.5 m x 2.99 m |
| Main Level | Laundry Room | 2.49 m | 2.68 m | 2.49 m x 2.68 m |
| Main Level | Primary Bedroom | 3.5 m | 4.55 m | 3.5 m x 4.55 m |
| Main Level | Bedroom 2 | 3.51 m | 2.74 m | 3.51 m x 2.74 m |
https://www.realtor.ca/real-estate/29307759/52-glenridge-road-ottawa-7302-meadowlandscrestview
Contact us for more information
Chris Coveny
Broker