Fully furnished, spacious family home offering approx. 2,590 sq.ft. plus a fully finished basement with bathroom. Features hardwood floors, a bright open living/dining area with double-sided fireplace, and a large kitchen with ample storage. Upstairs includes 4 generous bedrooms plus a loft, with a primary suite featuring a spa-like ensuite. Ideal turnkey rental near Leitrim Park, shopping, and restaurants-perfect for families or professionals seeking a move-in-ready home. (id:37072)
| MLS® Number | X12747098 |
| Property Type | Single Family |
| Community Name | 2501 - Leitrim |
| AmenitiesNearBy | Golf Nearby |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Central Vacuum |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2500 - 3000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| LandAmenities | Golf Nearby |
| Sewer | Sanitary Sewer |
| SizeDepth | 116 Ft ,6 In |
| SizeFrontage | 37 Ft |
| SizeIrregular | 37 X 116.5 Ft |
| SizeTotalText | 37 X 116.5 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.55 m | 3.55 m | 3.55 m x 3.55 m |
| Second Level | Bedroom | 3.55 m | 3.7 m | 3.55 m x 3.7 m |
| Second Level | Bedroom | 2.89 m | 2.81 m | 2.89 m x 2.81 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Other | Measurements not available | ||
| Second Level | Primary Bedroom | 4.67 m | 4.29 m | 4.67 m x 4.29 m |
| Basement | Recreational, Games Room | 6.73 m | 5.84 m | 6.73 m x 5.84 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Other | Measurements not available | ||
| Main Level | Living Room | 4.29 m | 6.14 m | 4.29 m x 6.14 m |
| Main Level | Dining Room | 3.98 m | 3.5 m | 3.98 m x 3.5 m |
| Main Level | Kitchen | 3.98 m | 3.81 m | 3.98 m x 3.81 m |
| Main Level | Laundry Room | Measurements not available | ||
| Main Level | Pantry | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/29311269/764-ovation-grove-ottawa-2501-leitrim
Contact us for more information
Ahmed El Hajj Hassan
Salesperson