Beautifully updated freehold townhome in desirable Riverside South, offering 3 bedrooms and 2.5 bathrooms with a bright, open-concept layout. The main level features a spacious living and dining area highlighted by hardwood floors and a cozy fireplace. The large galley kitchen is well appointed with stainless steel appliances, a breakfast bar, and a sunny breakfast nook.The upper level showcases a generous primary suite complete with a beautifully updated 5-piece ensuite, walk-in closet, and access to a versatile loft area. Bedrooms two and three are both generous in size, featuring large windows and ample closet space. A full 4-piece bathroom completes this level.The fully finished lower level includes a gas fireplace and a stylish hanging/sliding door leading to a dedicated home gym. A spacious laundry room with shelving and countertop adds to the home's functionality. Enjoy a fully fenced backyard and single-car garage. Ideally located just steps from the LRT, public transit, schools, shopping, restaurants, and more. (id:37072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12758762 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| AmenitiesNearBy | Public Transit, Schools |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Appliances | Central Vacuum, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 101 Ft ,8 In |
| SizeFrontage | 19 Ft ,8 In |
| SizeIrregular | 19.7 X 101.7 Ft |
| SizeTotalText | 19.7 X 101.7 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5 m | 3.07 m | 5 m x 3.07 m |
| Second Level | Bedroom | 3.37 m | 3.04 m | 3.37 m x 3.04 m |
| Second Level | Bedroom | 2.94 m | 2.66 m | 2.94 m x 2.66 m |
| Second Level | Den | 2.33 m | 1.6 m | 2.33 m x 1.6 m |
| Second Level | Loft | 1.37 m | 1.37 m | 1.37 m x 1.37 m |
| Lower Level | Exercise Room | 3.1 m | 3.47 m | 3.1 m x 3.47 m |
| Lower Level | Utility Room | 5.48 m | 4.97 m | 5.48 m x 4.97 m |
| Lower Level | Family Room | 5.48 m | 4.97 m | 5.48 m x 4.97 m |
| Main Level | Living Room | 4.08 m | 3.2 m | 4.08 m x 3.2 m |
| Main Level | Dining Room | 2.97 m | 2.59 m | 2.97 m x 2.59 m |
| Main Level | Kitchen | 3.35 m | 2.59 m | 3.35 m x 2.59 m |
| Main Level | Foyer | 1.85 m | 1.06 m | 1.85 m x 1.06 m |
Contact us for more information
Christopher Kingsbury
Salesperson