Welcome to Bellamy Farm! RARE phase with NO rear neighbours! Designed for entertaining, this open concept plan has smart storage in an incredible location, close to all amenities. The kitchen offers modern soft close cabinets and gold hardware, stainless steel appliances & centre island breakfast bar. Convenient 2pc bath on the main level and access to the attached garage. The 2nd level offers two generous sized bedrooms & a 4pc bath. Enter the owners retreat through double french doors with a huge walk-in closet & upgraded 3pc ensuite bath. Laundry is steps away with a stackable washer/dryer. Soaring ceilings provide tons of natural light on the lower level, perfect for a playroom or family movie nights. Additional storage is located on this level to tuck away seasonal items. Enjoy the peace and tranquility of the backyard and parking for 2 vehicles. Steps to the Cataraqui Trail, bike paths & tons of shopping: Independent Grocer, Canadian Tire, Starbucks, Walmart, Marks, LCBO & more! (id:37072)
| MLS® Number | X12801030 |
| Property Type | Single Family |
| Community Name | 901 - Smiths Falls |
| AmenitiesNearBy | Schools, Place Of Worship |
| CommunityFeatures | School Bus, Community Centre |
| EquipmentType | Air Conditioner, Water Heater, Furnace |
| Features | Level Lot, Backs On Greenbelt, In Suite Laundry |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Air Conditioner, Water Heater, Furnace |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Stone, Vinyl Siding |
| FireProtection | Smoke Detectors |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry | |
| Tandem |
| Acreage | No |
| LandAmenities | Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 18 Ft ,1 In |
| SizeIrregular | 18.1 X 105 Ft |
| SizeTotalText | 18.1 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.63 m | 2.48 m | 3.63 m x 2.48 m |
| Second Level | Bedroom | 3.37 m | 2.54 m | 3.37 m x 2.54 m |
| Second Level | Bathroom | 2.99 m | 1.95 m | 2.99 m x 1.95 m |
| Third Level | Primary Bedroom | 3.49 m | 4.09 m | 3.49 m x 4.09 m |
| Third Level | Bathroom | 1.51 m | 2.94 m | 1.51 m x 2.94 m |
| Basement | Utility Room | 5.16 m | 1.66 m | 5.16 m x 1.66 m |
| Basement | Family Room | 4.84 m | 4.64 m | 4.84 m x 4.64 m |
| Basement | Utility Room | 3.9 m | 1.65 m | 3.9 m x 1.65 m |
| Main Level | Dining Room | 5.38 m | 4.97 m | 5.38 m x 4.97 m |
| Main Level | Kitchen | 3.25 m | 2.89 m | 3.25 m x 2.89 m |
| Ground Level | Bathroom | 0.94 m | 1.93 m | 0.94 m x 1.93 m |
https://www.realtor.ca/real-estate/29376840/91-staples-boulevard-smiths-falls-901-smiths-falls
Contact us for more information
Erika Blair
Salesperson