Welcome to this stunning 4-bedroom home located in the highly sought-after Notting Hill neighbourhood, just steps from a large park, recreation centre, top-rated schools, shopping, and convenient OC Transpo access. The open-concept main level showcases beautiful hardwood floors and a custom-built Deslaurier kitchen featuring quartz countertops, a breakfast bar, abundant cabinetry, a walk-in pantry, and a bright eating area. The inviting family room is highlighted by a striking stone gas fireplace and offers direct access to the backyard - perfect for entertaining or relaxing evenings at home. A versatile flex room with double doors on the main floor makes an ideal home office or den. The laundry/mudroom provides convenient access to the garage. Upstairs, you'll find a spacious loft/bonus area that can easily be converted into a 5th bedroom. The generous Primary bedroom features a walk-in closet and a luxurious 5-piece ensuite complete with double sinks, a soaker tub, and a walk-in shower. The unfinished basement includes a 3-piece rough-in and awaits your personal vision. This exceptional home offers space, style, and an unbeatable location - a perfect place to call home. Furnace 2023, AC 2022 (id:37072)
| MLS® Number | X12832992 |
| Property Type | Single Family |
| Neigbourhood | Notting Gate |
| Community Name | 1119 - Notting Hill/Summerside |
| ParkingSpaceTotal | 6 |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Unfinished |
| BasementType | Full (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Stucco |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft |
| SizeFrontage | 41 Ft ,2 In |
| SizeIrregular | 41.2 X 105 Ft |
| SizeTotalText | 41.2 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.85 m | 4.29 m | 4.85 m x 4.29 m |
| Second Level | Bedroom | 4.21 m | 4.11 m | 4.21 m x 4.11 m |
| Second Level | Bedroom | 3.47 m | 3.47 m | 3.47 m x 3.47 m |
| Second Level | Bedroom | 2.92 m | 4.01 m | 2.92 m x 4.01 m |
| Second Level | Loft | 4.72 m | 4.24 m | 4.72 m x 4.24 m |
| Main Level | Living Room | 2.99 m | 4.01 m | 2.99 m x 4.01 m |
| Main Level | Dining Room | 4.57 m | 1.8 m | 4.57 m x 1.8 m |
| Main Level | Kitchen | 4.59 m | 3.88 m | 4.59 m x 3.88 m |
| Main Level | Family Room | 4.36 m | 4.24 m | 4.36 m x 4.24 m |
| Main Level | Laundry Room | 2.97 m | 2.48 m | 2.97 m x 2.48 m |
https://www.realtor.ca/real-estate/29413611/1889-montmere-avenue-ottawa-1119-notting-hillsummerside
Contact us for more information
Steven Carriere
Salesperson
Maleeha Peterson
Salesperson