Maintenance, Water, Insurance, Common Area Maintenance
$719.42 MonthlyWelcome - Affordable, bright and spacious 2-bedroom, 2-bathroom condo in the heart of Hunt Club! This well-maintained, thoughtfully updated unit offers a functional layout with large windows that fill the space with natural light and provide beautiful views of the park, pond. The kitchen was fully renovated and features ample cabinetry, generous workspace, and newer appliances-perfect for everyday cooking and entertaining. Beautiful engineered hardwood flooring, brand-new plush carpets in the bedrooms, fresh paint throughout, and new light fixtures create a clean, move-in-ready space. The primary bedroom features his-and-hers closets and a private 3-piece ensuite, while the second bedroom, full 4-piece bathroom, and convenient in-unit laundry complete the layout. The smart floor plan offers both comfort and privacy, making it ideal for professionals, downsizers, or small families. Residents enjoy resort-style living with access to an impressive selection of amenities, including an outdoor pool, gym, whirlpool, library, workshop, guest suite, and more, all within a secure and well-managed building. A new PTAC (heating/AC) system installed in 2024. Ideally located just minutes from South Keys Shopping Centre, the O-Train/LRT, parks, and downtown. Book your private showing today! (id:37072)
| MLS® Number | X12853916 |
| Property Type | Single Family |
| Community Name | 2604 - Emerald Woods/Sawmill Creek |
| AmenitiesNearBy | Park, Public Transit |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Elevator, Atrium/sunroom |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| Structure | Squash & Raquet Court |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Visitor Parking, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Hood Fan, Stove, Refrigerator |
| BasementFeatures | Apartment In Basement |
| BasementType | N/a |
| ExteriorFinish | Brick |
| FireProtection | Security Guard |
| HeatingFuel | Electric, Other |
| HeatingType | Heat Pump, Not Known |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandAmenities | Park, Public Transit |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 6.01 m | 3.07 m | 6.01 m x 3.07 m |
| Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Sunroom | 2.79 m | 2.36 m | 2.79 m x 2.36 m |
| Main Level | Primary Bedroom | 4.49 m | 3.2 m | 4.49 m x 3.2 m |
| Main Level | Bedroom | 3.88 m | 2.74 m | 3.88 m x 2.74 m |
| Main Level | Kitchen | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Contact us for more information
Henga Nayeri
Salesperson