Don't miss this large 4-bedroom bungalow nestled on a ~1/2-acre lot near Emerald Golf Course & Rideau Carleton Raceway and Casino. This tremendous home offers a blank canvas for your large or growing family to plant country roots just outside of the city! Features a spacious center-hall plan with an open foyer and views through to the living room and beyond to the incredible backyard. Hardwood and ceramic flooring throughout; good quality kitchen w/ plenty of cabinets, workspace, and a walk-in pantry; inviting principal suite w/ walk-in closet and spacious 5-pc ensuite bath. Three additional bedrooms, the main-floor laundry, a full family bath, and a convenient powder bath. There is a lovely staircase to the lower level, offering unfinished space & a full bathroom rough-in that you can finish to maximize your lifestyle. Enormous, fully fenced backyard w/ plenty of space for all ages. The large two-car garage offers inside entry to the mudroom and powder bath, and outdoor access to the side yard. Minutes to Findlay Creek and Albion Rd, and a short drive to surrounding communities for all needs and wants. (id:37072)
| MLS® Number | X12855604 |
| Property Type | Single Family |
| Community Name | 2603 - Riverside South |
| AmenitiesNearBy | Public Transit |
| Features | Level Lot, Flat Site, Carpet Free |
| ParkingSpaceTotal | 6 |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Treatment, Water Meter |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Unfinished |
| BasementType | Full, N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | No |
| FenceType | Fully Fenced, Fenced Yard |
| LandAmenities | Public Transit |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 243 Ft ,9 In |
| SizeFrontage | 130 Ft |
| SizeIrregular | 130 X 243.8 Ft |
| SizeTotalText | 130 X 243.8 Ft |
| ZoningDescription | Rr5[241r] |
https://www.realtor.ca/real-estate/29439307/599-ballycastle-crescent-ottawa-2603-riverside-south
Contact us for more information
Vanessa Duplessis
Broker
Dwayne Duplessis
Salesperson