Maintenance, Insurance, Common Area Maintenance, Water
$453 MonthlyWelcome to this bright and spacious 2+1 bedroom condo townhome in Bells Corners, where large windows bring in plenty of natural light. This cozy home offers a comfortable layout that's perfect for first-time buyers, young families, or investors. Located in a convenient neighborhood with easy access to the highway, shopping, and everyday amenities, this home offers both comfort and convenience. Outdoor enthusiasts will appreciate the nearby green spaces and extensive trail networks, perfect for walking, running, or biking. (id:37072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X12861554 |
| Property Type | Single Family |
| Neigbourhood | College |
| Community Name | 7802 - Westcliffe Estates |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Appliances | Dryer, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 900 - 999 Sqft |
| Type | Row / Townhouse |
| No Garage |
| Acreage | No |
https://www.realtor.ca/real-estate/29445569/11c-sonnet-crescent-ottawa-7802-westcliffe-estates
Contact us for more information
Yisha Chang
Broker