Welcome to this beautiful, like-new end-unit townhouse located in the tranquil and scenic town of Merrickville. This sought-after Wellington End model by Parkview Homes is approximately 2 years old and offers immediate occupancy-perfect for those looking to move in right away. This bright and spacious corner unit is filled with natural light, thanks to an abundance of windows that enhance the open-concept floor plan. The home features stunning interior finishes, modern appliances, and thoughtfully designed living spaces ideal for both everyday living and entertaining. Enjoy added privacy with no rear neighbors and take in the peaceful views overlooking the park just behind the backyard. Whether you're relaxing indoors or enjoying the surrounding nature, this home offers the perfect balance of comfort and serenity. Don't miss this incredible opportunity-make this exceptional property your next home! (id:37072)
| MLS® Number | X12980486 |
| Property Type | Single Family |
| Community Name | 804 - Merrickville |
| AmenitiesNearBy | Park |
| EquipmentType | Water Heater |
| Features | Level |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Heater, Water Treatment |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Vinyl Siding, Stone |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Inside Entry |
| Acreage | Yes |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeIrregular | 1 |
| SizeTotal | 1.0000 |
| SizeTotalText | 1.0000 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
| Second Level | Bathroom | 3.04 m | 1.52 m | 3.04 m x 1.52 m |
| Second Level | Laundry Room | 1.98 m | 1.37 m | 1.98 m x 1.37 m |
| Second Level | Other | 3.2 m | 1.77 m | 3.2 m x 1.77 m |
| Second Level | Primary Bedroom | 4.14 m | 3.75 m | 4.14 m x 3.75 m |
| Second Level | Bedroom | 4.14 m | 2.54 m | 4.14 m x 2.54 m |
| Second Level | Bedroom | 3.14 m | 2.99 m | 3.14 m x 2.99 m |
| Lower Level | Utility Room | 4.08 m | 1.85 m | 4.08 m x 1.85 m |
| Lower Level | Other | 4.14 m | 1.75 m | 4.14 m x 1.75 m |
| Lower Level | Family Room | 5 m | 4.19 m | 5 m x 4.19 m |
| Main Level | Foyer | 1.52 m | 1.06 m | 1.52 m x 1.06 m |
| Main Level | Bathroom | 1.98 m | 0.96 m | 1.98 m x 0.96 m |
| Main Level | Kitchen | 3.2 m | 2.87 m | 3.2 m x 2.87 m |
| Main Level | Dining Room | 2.87 m | 2.69 m | 2.87 m x 2.69 m |
| Main Level | Living Room | 5.28 m | 2.48 m | 5.28 m x 2.48 m |
https://www.realtor.ca/real-estate/29584560/146-wallace-street-merrickville-wolford-804-merrickville
Contact us for more information
Sean Verma
Salesperson