43 unit Residential Development Opportunity- .717 acres - 164 ft frontage- 31,253.88 sq. Ft - 33 apartments & 10 stacked townhomes. Conceptual Development Plan subject to municipal approvals and due diligence. Zoning By-law 2026 50 N2D zone & 250 N1D (1586) retail/ office. Policy Review Study conducted by Fotenn Planning July 2026. Available to serious, qualified buyers. Rare residential intensification opportunity in the Stittsville growth corridor - high visibility. 24 hours irrevocable on all offers. (id:37072)
| MLS® Number | X13745852 |
| Property Type | Single Family |
| Community Name | 8202 - Stittsville (Central) |
| AmenitiesNearBy | Public Transit, Schools |
| Features | Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 8 |
| Structure | Deck, Porch, Outbuilding, Shed |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Appliances | Dishwasher, Refrigerator |
| ArchitecturalStyle | Log House/cabin |
| BasementDevelopment | Unfinished |
| BasementType | N/a (unfinished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Log |
| FireProtection | Alarm System |
| FoundationType | Stone |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| FenceType | Partially Fenced |
| LandAmenities | Public Transit, Schools |
| LandscapeFeatures | Landscaped, Lawn Sprinkler |
| Sewer | Sanitary Sewer |
| SizeDepth | 274 Ft |
| SizeFrontage | 164 Ft |
| SizeIrregular | 164 X 274 Ft |
| SizeTotalText | 164 X 274 Ft |
| ZoningDescription | N1d[1586] |
https://www.realtor.ca/real-estate/30236051/1194-1200-carp-road-ottawa-8202-stittsville-central
Contact us for more information
Marnie Bennett
Broker of Record
Gregory Blok
Broker