PRIME LOCATION! This beautiful double-car garage detached home with 9' ceilings on the main floor features 4 bedrooms and 4 bathrooms, located in the highly sought-after Emerald Meadows neighbourhood. The main level boasts a spacious foyer, powder room, inside access to the garage, hardwood flooring, and open-concept living and dining areas with a gas fireplace. The spacious kitchen includes an upgraded layout with a large island, granite countertops, backsplash, and ample storage space for a busy household. A hardwood staircase leads to the second floor, including a primary bedroom with an ensuite bathroom and walk-in closet, three generously sized secondary bedrooms, a main full bathroom, and a convenient laundry room with a washer and dryer. The finished basement has a spacious rec room and a full bathroom. The low-maintenance backyard features a nicely done patio. Conveniently located near public transit, shopping, restaurants, schools, and parks. Photos were taken prior to the current tenants moving in. Soem photos may be virtually staged. (id:37072)
| MLS® Number | X13761916 |
| Property Type | Single Family |
| Community Name | 9010 - Kanata - Emerald Meadows/Trailwest |
| EquipmentType | Water Heater, Water Heater - Tankless |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| BathroomTotal | 4 |
| BedroomsAboveGround | 4 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 82 Ft |
| SizeFrontage | 36 Ft ,1 In |
| SizeIrregular | 36.1 X 82 Ft ; 0 |
| SizeTotalText | 36.1 X 82 Ft ; 0 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.07 m | 3.04 m | 3.07 m x 3.04 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Primary Bedroom | 4.92 m | 3.65 m | 4.92 m x 3.65 m |
| Second Level | Bedroom 2 | 3.04 m | 3.02 m | 3.04 m x 3.02 m |
| Second Level | Bathroom | Measurements not available | ||
| Second Level | Laundry Room | Measurements not available | ||
| Second Level | Bedroom 3 | 3.81 m | 4.16 m | 3.81 m x 4.16 m |
| Basement | Recreational, Games Room | 8.35 m | 8.05 m | 8.35 m x 8.05 m |
| Basement | Bathroom | Measurements not available | ||
| Main Level | Living Room | 6.4 m | 3.65 m | 6.4 m x 3.65 m |
| Main Level | Partial Bathroom | Measurements not available | ||
| Main Level | Kitchen | 4.92 m | 2.43 m | 4.92 m x 2.43 m |
| Main Level | Mud Room | Measurements not available | ||
| Main Level | Dining Room | 3.81 m | 2.74 m | 3.81 m x 2.74 m |
| Main Level | Family Room | 4.87 m | 3.65 m | 4.87 m x 3.65 m |
| Main Level | Foyer | Measurements not available |
Contact us for more information
Karan Sharma
Salesperson
Dashy Singh
Salesperson
Divyesh Sojitra
Salesperson