Welcome to 4432 Goldeneye Way! This bright and inviting three-bedroom, 2.5-bathroom townhouse is located in a desirable, family-oriented community-perfect for families or professionals seeking a vibrant neighbourhood with convenient access to everyday amenities. The main level features a comfortable and functional layout with hardwood and tile flooring, large windows, and an abundance of natural light throughout the kitchen, living, and dining areas. The modern kitchen is equipped with stainless steel appliances, generous countertop space, and plenty of storage. Upstairs, the spacious primary bedroom features a private ensuite and an additional nook that is ideal for a home office or reading area. Two additional bright bedrooms and a full bathroom complete the second level. The finished lower level provides valuable additional living space that can be used as a family room, recreation area, gym, or home office. Conveniently located close to parks, schools, shopping, public transit, and other everyday amenities. At least 48 hours irrevocable for all applications. Please close and lock the door immediately after entering, and make sure the cat does not get outside. Preferred showing times are after 4:30 pm. If a showing is scheduled before 4:30 pm, please note that the dog will be secured in the nook inside the primary bedroom. The door will be closed. Please do not open it. (id:37072)
| MLS® Number | X13776754 |
| Property Type | Single Family |
| Neigbourhood | Riverside South |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Dishwasher, Dryer, Hood Fan, Stove, Washer |
| BasementDevelopment | Finished |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 105 Ft |
| SizeFrontage | 19 Ft ,8 In |
| SizeIrregular | 19.7 X 105 Ft |
| SizeTotalText | 19.7 X 105 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 2.6 m | 1.5 m | 2.6 m x 1.5 m |
| Second Level | Bedroom 2 | 3.9 m | 3 m | 3.9 m x 3 m |
| Second Level | Bedroom 3 | 3 m | 2.6 m | 3 m x 2.6 m |
| Second Level | Primary Bedroom | 5 m | 3.3 m | 5 m x 3.3 m |
| Second Level | Bathroom | 3.4 m | 1.6 m | 3.4 m x 1.6 m |
| Second Level | Other | 2.4 m | 1.6 m | 2.4 m x 1.6 m |
| Basement | Family Room | 5.5 m | 4.1 m | 5.5 m x 4.1 m |
| Basement | Laundry Room | 5 m | 4.5 m | 5 m x 4.5 m |
| Main Level | Bathroom | 1.3 m | 1.4 m | 1.3 m x 1.4 m |
| Main Level | Kitchen | 2.5 m | 4.5 m | 2.5 m x 4.5 m |
| Main Level | Eating Area | 2.5 m | 2.6 m | 2.5 m x 2.6 m |
| Main Level | Dining Room | 3.3 m | 3.1 m | 3.3 m x 3.1 m |
| Main Level | Living Room | 4.3 m | 3.2 m | 4.3 m x 3.2 m |
Contact us for more information
River (Zhe) Yang
Salesperson
Jun Ma
Salesperson