Great location Lower level 2 Bedroom Apartment for rent, features Laundry, Kitchen with Breakfast Bar, Granite Counters, Fridge, Stove & Dishwasher. Open Concept Living/Dining room with Laminate floors. 2 Bedrooms also with Laminate. Tenant only pays Hydro. (id:37072)
| MLS® Number | X13754874 |
| Property Type | Single Family |
| Community Name | 7802 - Westcliffe Estates |
| EquipmentType | Water Heater |
| Features | In-law Suite |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 1 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 2 |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | None |
| ExteriorFinish | Brick |
| FoundationType | Poured Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| StoriesTotal | 2 |
| SizeInterior | 700 - 1100 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Other | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 2.92 m | 3.04 m | 2.92 m x 3.04 m |
| Lower Level | Bedroom | 2.76 m | 4.26 m | 2.76 m x 4.26 m |
| Lower Level | Bathroom | 2.76 m | 1.49 m | 2.76 m x 1.49 m |
| Lower Level | Kitchen | 4.67 m | 4.82 m | 4.67 m x 4.82 m |
| Lower Level | Dining Room | 1.85 m | 3.96 m | 1.85 m x 3.96 m |
| Lower Level | Living Room | 3.98 m | 2.54 m | 3.98 m x 2.54 m |
https://www.realtor.ca/real-estate/30245698/b-492-moodie-drive-ottawa-7802-westcliffe-estates
Contact us for more information
Hao Pei
Salesperson
Qing Zhu
Broker