If you have been looking for a Multi-Residential Investment Opportunity- this is the one! Purpose-built, five-unit building built in 2023. Each unit is open-concept, modern and bright with 2 bedrooms, a full bath and a combined Dining/Living area off a kitchen with an Island. All of this PLUS each unit has in-suite laundry! There's indoor parking as well as extra outdoor parking, and this building is extremely well located minutes from Merrickville. All 5 units are rented at current market rates. Investment opportunities do not come up like this often. Taxes per Geowarehouse. Sold under power of sale. Sold As-Is, Where Is. Seller does not warranty any aspects of property, including but not limited to: sizes, taxes or condition. (id:37072)
| MLS® Number | X13687196 |
| Property Type | Multi-family |
| Community Name | 804 - Merrickville |
| Features | Carpet Free |
| ParkingSpaceTotal | 10 |
| BathroomTotal | 5 |
| BedroomsAboveGround | 10 |
| BedroomsTotal | 10 |
| Age | 0 To 5 Years |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding, Brick |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| StoriesTotal | 3 |
| SizeInterior | 5000 - 100000 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| Garage | |
| Inside Entry |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 81 Ft ,10 In |
| SizeFrontage | 59 Ft ,2 In |
| SizeIrregular | 59.2 X 81.9 Ft |
| SizeTotalText | 59.2 X 81.9 Ft |
| ZoningDescription | R1 |
Contact us for more information
Gina Rose Cristello
Broker of Record