Located in the heart of SANDY HILL, this FREEHOLD END-UNIT TOWNHOME stands out with approximately 9-FT CEILINGS throughout most of the main and second levels and an exceptional WALKABLE LOCATION just minutes from UOTTAWA, downtown, and the Rideau River. Offering 3 BEDROOMS, 1.5 BATHROOMS, a finished flexible basement area, and outdoor parking, the home is a great fit for professionals, families, students, or investors. Extra END-UNIT WINDOWS bring in abundant natural light, while the SOUTH-FACING FRONT YARD and beautiful garden create welcoming curb appeal. Inside, the main level features REFINISHED HARDWOOD FLOORING, a GAS FIREPLACE, and a RENOVATED KITCHEN with white cabinetry, tall storage, backsplash, and generous cabinet space. Upstairs are three bedrooms and a FULLY RENOVATED MAIN BATHROOM. The finished basement adds valuable flexible space for a study, recreation, hobbies, or storage, along with laundry and an EGRESS WINDOW. Outside, enjoy a RARE LARGE REAR DECK and parking in the shared rear lot. Walk to UOTTAWA, STRATHCONA PARK, RIDEAU CANAL, BYWARD MARKET, LRT, embassies, cafés, restaurants, and everyday conveniences. UPDATES include SECOND-FLOOR LAMINATE (2017), ROOF (2018), HEAT PUMP (2024), RENOVATED KITCHEN, RENOVATED MAIN BATHROOM & POWDER ROOM, FRESH PAINT, NEW STAIR CARPET, REFINISHED MAIN-LEVEL HARDWOOD, and NEWER FRIDGE, STOVE & WASHER. (id:37072)
| MLS® Number | X13816454 |
| Property Type | Single Family |
| Community Name | 4004 - Sandy Hill |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 100+ Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Stone |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Heat Pump |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 60 Ft ,3 In |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 60.3 Ft |
| SizeTotalText | 20 X 60.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 4.44 m | 5.18 m x 4.44 m |
| Second Level | Bedroom 2 | 3.68 m | 2.64 m | 3.68 m x 2.64 m |
| Second Level | Bedroom 3 | 3.2 m | 2.59 m | 3.2 m x 2.59 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Family Room | 6.29 m | 4.03 m | 6.29 m x 4.03 m |
| Main Level | Living Room | 4.26 m | 3.68 m | 4.26 m x 3.68 m |
| Main Level | Dining Room | 4.14 m | 3.68 m | 4.14 m x 3.68 m |
| Main Level | Kitchen | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
| Main Level | Foyer | 4.08 m | 1.21 m | 4.08 m x 1.21 m |
| Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30314171/301-somerset-street-e-ottawa-4004-sandy-hill
Contact us for more information
Lei Guo
Broker