Freshly updated 1 bedroom + den (or 2 bedrooms) apartment near Carling Avenue. This bright second-floor walk-up offers a freshly updated kitchen and bathroom with modern cabinetry. Centrally located just a couple of blocks from Carling Avenue, enjoy easy access to local amenities. Tenant only pays for electricity, while the heat, water and parking are included. (id:37072)
| MLS® Number | X12714204 |
| Property Type | Single Family |
| Community Name | 5202 - McKellar Heights |
| AmenitiesNearBy | Public Transit, Place Of Worship, Hospital |
| CommunityFeatures | Community Centre |
| Features | Level Lot, Level |
| ParkingSpaceTotal | 1 |
| ViewType | City View |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 51 To 99 Years |
| Amenities | Separate Electricity Meters |
| Appliances | Hood Fan, Stove, Refrigerator |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick |
| FlooringType | Vinyl |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 0 - 699 Sqft |
| Type | Other |
| UtilityWater | Municipal Water |
| No Garage |
| Acreage | No |
| LandAmenities | Public Transit, Place Of Worship, Hospital |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 14.89 m | 12.25 m | 14.89 m x 12.25 m |
| Second Level | Kitchen | 12.03 m | 5.49 m | 12.03 m x 5.49 m |
| Second Level | Primary Bedroom | 10.13 m | 9.52 m | 10.13 m x 9.52 m |
| Second Level | Bedroom 2 | 7.87 m | 7.31 m | 7.87 m x 7.31 m |
https://www.realtor.ca/real-estate/29271218/1-874-clyde-avenue-ottawa-5202-mckellar-heights
Contact us for more information
Fred Jaja
Salesperson