This exceptionally well maintained bungalow located just outside Rideau Ferry is a must see! This home boasts a spacious open concept main floor living space with a large kitchen with granite counter tops, beautiful hardwood flooring and a propane fireplace. The master bedroom has a spa inspired ensuite bath with large glass shower and soaker tub along with a large walk in closet. You'll enjoy the outdoors from your beautiful 3 season sunroom, a deck, a firepit and large interlock patio at ground level. A great space for summer entertaining with family and friends. The bright lower level has radiant heated floors and a walkout to the patio. This lower level has a large recreation room, 2 bedrooms and a bathroom. This home has a geothermal heating system making it efficient to heat and cool. There's a propane heated and insulated workshop off the main garage. This home is walking distance to Rideau Ferry where you'll find stores, restaurant, beach and the Rideau waterway. Enjoy a wonderful country lifestyle by the Rideau while still being close to the amenities in Perth, Smith Falls, Brockville, Kingston and Ottawa. Contact us today to book a viewing of this great property. (id:37072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13090280 |
| Property Type | Single Family |
| Community Name | 820 - Rideau Lakes (South Elmsley) Twp |
| EquipmentType | Propane Tank |
| Features | Irregular Lot Size, Carpet Free, Sump Pump |
| ParkingSpaceTotal | 9 |
| RentalEquipmentType | Propane Tank |
| Structure | Shed |
| ViewType | Lake View |
| BathroomTotal | 4 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Wood, Stone |
| FireProtection | Alarm System |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Other |
| HeatingType | Other, Radiant Heat, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 230 Ft ,3 In |
| SizeFrontage | 217 Ft ,4 In |
| SizeIrregular | 217.4 X 230.3 Ft |
| SizeTotalText | 217.4 X 230.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreational, Games Room | 13.11 m | 7.51 m | 13.11 m x 7.51 m |
| Basement | Bedroom 3 | 4.15 m | 4.04 m | 4.15 m x 4.04 m |
| Basement | Bedroom 4 | 2.79 m | 4.18 m | 2.79 m x 4.18 m |
| Basement | Bathroom | 2.78 m | 3.15 m | 2.78 m x 3.15 m |
| Basement | Other | 4 m | 3.08 m | 4 m x 3.08 m |
| Basement | Utility Room | 5.54 m | 4.24 m | 5.54 m x 4.24 m |
| Main Level | Laundry Room | 3.94 m | 3.14 m | 3.94 m x 3.14 m |
| Main Level | Other | 2.96 m | 2.99 m | 2.96 m x 2.99 m |
| Main Level | Bedroom 2 | 3.99 m | 4.44 m | 3.99 m x 4.44 m |
| Main Level | Workshop | 3.99 m | 6.43 m | 3.99 m x 6.43 m |
| Main Level | Kitchen | 4.32 m | 4.25 m | 4.32 m x 4.25 m |
| Main Level | Dining Room | 4.32 m | 3.26 m | 4.32 m x 3.26 m |
| Main Level | Sunroom | 4.25 m | 4.25 m | 4.25 m x 4.25 m |
| Main Level | Living Room | 5.63 m | 5.73 m | 5.63 m x 5.73 m |
| Main Level | Foyer | 3.13 m | 2.95 m | 3.13 m x 2.95 m |
| Main Level | Primary Bedroom | 4 m | 4.78 m | 4 m x 4.78 m |
| Main Level | Bathroom | 2.96 m | 4.76 m | 2.96 m x 4.76 m |
| Main Level | Bathroom | 2.72 m | 1.56 m | 2.72 m x 1.56 m |
| Electricity | Installed |
Contact us for more information
Louise Gour
Broker