Welcome to Stirling Meadows in Brockville. This newly built semi-detached home offers convenient access to Highway 401, as well as nearby shopping, dining, and recreational amenities. The Wellington Model by Mackie Homes provides approximately 2,125 square feet of thoughtfully designed living space, featuring four bedrooms, three bathrooms, and quality finishes throughout. The main level is bright and inviting, enhanced by recessed lighting and transom windows that fill the space with natural light. The kitchen combines style and function with crisp white cabinetry, a striking backsplash, stainless steel appliances, quartz countertops, and a contrasting black island that serves as a central gathering spot for casual meals. The adjoining dining and living areas open to a sun deck, ideal for outdoor enjoyment, while a powder room and interior access to the oversized single garage add convenience on the main floor. Upstairs, the primary bedroom offers a five-piece ensuite that includes a soaker tub, separate shower, and dual sinks. Three additional bedrooms, a full bathroom, and a dedicated laundry room complete the second level. (id:37072)
MLS® Number | X12407575 |
Property Type | Single Family |
Neigbourhood | Flanders Heights |
Community Name | 810 - Brockville |
EquipmentType | Water Heater |
Features | Irregular Lot Size |
ParkingSpaceTotal | 2 |
RentalEquipmentType | Water Heater |
Structure | Porch |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Age | New Building |
Appliances | Dishwasher, Hood Fan, Range, Refrigerator |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2000 - 2500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 32.35 M |
SizeFrontage | 10.26 M |
SizeIrregular | 10.3 X 32.4 M ; Lot Size Irregular |
SizeTotalText | 10.3 X 32.4 M ; Lot Size Irregular |
ZoningDescription | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.31 m | 2.49 m | 2.31 m x 2.49 m |
Second Level | Laundry Room | 1.55 m | 2.4 m | 1.55 m x 2.4 m |
Second Level | Primary Bedroom | 4.2 m | 3.99 m | 4.2 m x 3.99 m |
Second Level | Bathroom | 2.77 m | 3.04 m | 2.77 m x 3.04 m |
Second Level | Bedroom | 3.07 m | 3.99 m | 3.07 m x 3.99 m |
Second Level | Bedroom | 2.98 m | 3.68 m | 2.98 m x 3.68 m |
Second Level | Bedroom | 3.59 m | 3.68 m | 3.59 m x 3.68 m |
Main Level | Foyer | 2.19 m | 2.26 m | 2.19 m x 2.26 m |
Main Level | Kitchen | 4.45 m | 3.1 m | 4.45 m x 3.1 m |
Main Level | Living Room | 3.96 m | 4.75 m | 3.96 m x 4.75 m |
Main Level | Dining Room | 3.65 m | 4.75 m | 3.65 m x 4.75 m |
Main Level | Bathroom | 1.58 m | 1.55 m | 1.58 m x 1.55 m |
https://www.realtor.ca/real-estate/28871187/1004-moore-street-brockville-810-brockville
Contact us for more information
James Wright
Salesperson
Jessica Wright
Salesperson
Sarah Wright
Salesperson