Situated in the desirable community of Riverside South, this beautifully presented end-unit townhome is conveniently located close to parks, schools, transit and everyday amenities. Offering three bedrooms, three bathrooms and a finished lower level, the home features bright, contemporary living spaces throughout. The open-concept main level is complemented by oak hardwood flooring and an abundance of natural light. The stylish kitchen features maple cabinetry, quartz countertops, a subway tile backsplash, stainless steel appliances and a large centre island with seating. An adjoining dining area flows into the inviting living room, highlighted by a modern linear fireplace and large windows overlooking the backyard. Upstairs, the primary bedroom features a walk-in closet and ensuite with a double vanity, glass-enclosed shower and separate bathtub. Two additional bedrooms and a family bathroom complete the second level. The finished lower level provides a generous recreation room with plenty of flexibility for additional living space. Outside, the end-unit setting is complemented by a premium lot that provides additional outdoor space. (id:37072)
| MLS® Number | X13774442 |
| Property Type | Single Family |
| Community Name | 2602 - Riverside South/Gloucester Glen |
| Easement | Easement |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Blinds, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 111 Ft ,4 In |
| SizeFrontage | 25 Ft ,7 In |
| SizeIrregular | 25.6 X 111.4 Ft |
| SizeTotalText | 25.6 X 111.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Laundry Room | 2 m | 1.94 m | 2 m x 1.94 m |
| Second Level | Primary Bedroom | 3.79 m | 4.97 m | 3.79 m x 4.97 m |
| Second Level | Bathroom | 1.89 m | 4.51 m | 1.89 m x 4.51 m |
| Second Level | Bedroom | 2.74 m | 3.9 m | 2.74 m x 3.9 m |
| Second Level | Bedroom | 2.8 m | 4.21 m | 2.8 m x 4.21 m |
| Second Level | Bathroom | 1.87 m | 2.49 m | 1.87 m x 2.49 m |
| Basement | Recreational, Games Room | 5.64 m | 9.53 m | 5.64 m x 9.53 m |
| Main Level | Foyer | 2.69 m | 4.21 m | 2.69 m x 4.21 m |
| Main Level | Living Room | 3.9 m | 4.45 m | 3.9 m x 4.45 m |
| Main Level | Dining Room | 2.78 m | 5.04 m | 2.78 m x 5.04 m |
| Main Level | Kitchen | 2.85 m | 5.09 m | 2.85 m x 5.09 m |
| Main Level | Bathroom | 1.31 m | 1.55 m | 1.31 m x 1.55 m |
Contact us for more information
James Wright
Salesperson
Kim Seguin
Salesperson