Maintenance, Parcel of Tied Land
$13.33 MonthlyWelcome to a stunning end-unit adult-lifestyle bungalow in the highly sought-after Village Walk community in Carp. Nestled on a premium lot, this beautifully maintained Ginger model offers 2+1 bedrooms and 3 bathrooms in a bright, open-concept layout with soaring cathedral ceilings. The upgraded kitchen features sleek granite countertops and modern appliances, perfect for cooking and entertaining. The spacious primary suite boasts a walk-in closet and elegant ensuite for your own private retreat. Enjoy the warmth of radiant in-floor heating in the professionally finished basement, complete with a cozy gas fireplace, large family room, third bedroom, and full bath. With hardwood and tile flooring throughout, a double-car garage, and association fees covering snow removal, lawn care, and road maintenance, this home offers comfort, convenience, and care-free living. Don't miss this rare opportunity in the heart of Carp! (id:37072)
| MLS® Number | X13027294 |
| Property Type | Single Family |
| Community Name | 9101 - Carp |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Porch, Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 3 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air, Radiant Heat, Not Known |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| Sewer | Sanitary Sewer |
| SizeDepth | 96 Ft ,1 In |
| SizeFrontage | 31 Ft ,3 In |
| SizeIrregular | 31.3 X 96.1 Ft |
| SizeTotalText | 31.3 X 96.1 Ft |
| ZoningDescription | V3b[628r] |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 6.14 m | 4.59 m | 6.14 m x 4.59 m |
| Lower Level | Bedroom 3 | 3.4 m | 3.32 m | 3.4 m x 3.32 m |
| Main Level | Living Room | 6.85 m | 5.02 m | 6.85 m x 5.02 m |
| Main Level | Kitchen | 4.36 m | 3.09 m | 4.36 m x 3.09 m |
| Main Level | Primary Bedroom | 5.28 m | 3.68 m | 5.28 m x 3.68 m |
| Main Level | Bedroom 2 | 3.73 m | 3.32 m | 3.73 m x 3.32 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29637006/108-villageview-private-ottawa-9101-carp
Contact us for more information
Itai Olej
Broker