Maintenance, Insurance, Parking, Common Area Maintenance
$664.10 MonthlyThis could be the one you've been waiting for at The Executive! Completely done over from top to bottom and on the ground floor making the elevator irrelevant if you choose to do so. Open concept great room style with white cabinetry, quartz counters, new stainless appliances and neutral flooring throughout. Both baths have been redone, the ensuite with step-in shower reducing the risk of a fall. The unit is south facing, loads of sunlight, an unobstructed view of the St. Lawrence. Enjoy watching ocean going ships from around the world, private yachts and cruise ships pass by from your private balcony with coffee or cocktails in hand. This condo building offers fitness centre, hobby room and outdoor pool. The Executive is within easy walking distance to many Brockville attractions, restaurants, cafes and interesting shops on King, the Saturday market on West Market St. Indoor parking space #25 is a short stairless walk from the unit. Come and enjoy...! (id:37072)
| MLS® Number | X13649530 |
| Property Type | Single Family |
| Community Name | 810 - Brockville |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Unknown, None |
| EquipmentType | Water Heater |
| Features | Balcony, Carpet Free, In Suite Laundry, Guest Suite |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| RentalEquipmentType | Water Heater |
| ViewType | View, Direct Water View, Unobstructed Water View |
| WaterFrontType | Waterfront On River |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Exercise Centre, Storage - Locker |
| Appliances | Intercom, Water Heater, Dishwasher, Hood Fan, Microwave, Stove, Refrigerator |
| BasementType | None |
| CoolingType | Wall Unit |
| ExteriorFinish | Brick |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| AccessType | Public Road |
| Acreage | No |
| SurfaceWater | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 1.2628 m | 2.68 m | 1.2628 m x 2.68 m |
| Main Level | Kitchen | 3.34 m | 3.26 m | 3.34 m x 3.26 m |
| Main Level | Dining Room | 4.58 m | 2.77 m | 4.58 m x 2.77 m |
| Main Level | Living Room | 4.58 m | 4.29 m | 4.58 m x 4.29 m |
| Main Level | Bathroom | 2.23 m | 1.38 m | 2.23 m x 1.38 m |
| Main Level | Bathroom | 2.26 m | 1.41 m | 2.26 m x 1.41 m |
| Main Level | Other | 2.26 m | 1.69 m | 2.26 m x 1.69 m |
| Main Level | Primary Bedroom | 3.16 m | 4.73 m | 3.16 m x 4.73 m |
| Main Level | Bedroom | 2.82 m | 3.7 m | 2.82 m x 3.7 m |
https://www.realtor.ca/real-estate/30127635/110-55-water-street-e-brockville-810-brockville
Contact us for more information
Robert Blake
Salesperson