This well-maintained 2-storey home offers a functional layout with a walkout basement backing onto a ravine and newly paved trail. The fully fenced backyard features two levels of decking, including a covered lower deck for added outdoor living space. Upstairs are three generous bedrooms, a double linen closet, and a primary bedroom and an impressive 10' x 7' walk-in closet that could also accommodate a small office or nursery area. The main floor features an open kitchen and dining area overlooking the great room with a gas fireplace and sliding doors to the upper deck. A convenient laundry/pantry is located off the kitchen, while the spacious front den provides flexible space for a home office or music room. The enclosed front porch opens to a welcoming foyer with interior garage access and a 2-piece bathroom. The partially finished walkout basement provides additional living and storage space with direct access to the backyard, gardens, and lower deck. (id:37072)
| MLS® Number | X13746872 |
| Property Type | Single Family |
| AmenitiesNearBy | Golf Nearby, Hospital, Park, Public Transit, Schools |
| CommunityFeatures | School Bus |
| ParkingSpaceTotal | 4 |
| Structure | Porch, Deck |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Water Softener, Dryer, Freezer, Garage Door Opener, Hood Fan, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementFeatures | Walk Out |
| BasementType | Full, N/a, N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Concrete |
| HalfBathTotal | 2 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fully Fenced |
| LandAmenities | Golf Nearby, Hospital, Park, Public Transit, Schools |
| LandscapeFeatures | Landscaped |
| Sewer | Sanitary Sewer |
| SizeDepth | 137 Ft ,9 In |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 137.8 Ft |
| SizeTotalText | 30 X 137.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Main Level | Den | 5.67 m | 2.96 m | 5.67 m x 2.96 m |
| Upper Level | Bedroom | 4.63 m | 4.08 m | 4.63 m x 4.08 m |
| Upper Level | Bedroom | 4.48 m | 2.78 m | 4.48 m x 2.78 m |
| Upper Level | Bedroom | 3.69 m | 3.23 m | 3.69 m x 3.23 m |
https://www.realtor.ca/real-estate/30237318/115-resurrection-drive-kitchener
Contact us for more information
Erin Holowach
Salesperson