Be the first to call this brand-new Shea Village end unit townhome, home! Ready April 2026. Built by Patten Homes, this stylish 3-bedroom, 2.5-bath residence offers the perfect blend of comfort and modern design. Step inside to 9-foot ceilings and an inviting open-concept main floor featuring a cozy gas fireplace. The finished basement adds valuable living space with a spacious rec room-ideal for family time, a home office, or entertaining. Enjoy year-round comfort with central air and the added convenience of a central vac rough-in. Located in sought-after Shea Village, you're just steps from the Cardel Recreation Complex and minutes to schools, shopping, and the charming shops and cafés of Stittsville. Don't miss your opportunity to own a brand-new home in one of Ottawa's fastest-growing and most desirable communities! (id:37072)
| MLS® Number | X12868250 |
| Property Type | Single Family |
| Community Name | 8203 - Stittsville (South) |
| EquipmentType | Water Heater - Gas, Water Heater |
| ParkingSpaceTotal | 2 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener |
| BasementDevelopment | Partially Finished |
| BasementType | Full (partially Finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FireplacePresent | Yes |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 2000 - 2500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 98 Ft |
| SizeFrontage | 25 Ft |
| SizeIrregular | 25 X 98 Ft |
| SizeTotalText | 25 X 98 Ft |
https://www.realtor.ca/real-estate/29453198/1180-cope-drive-ottawa-8203-stittsville-south
Contact us for more information
Rachel Langlois
Broker