ATTENTION BUILDERS, INVESTORS & BUSINESS OWNERS: COMMERCIAL ZONING GRANTED BY CITY, ZONINGAM10[2189], INCOME PROPERTY FEATURING 2 IN-LAW SUITES WITH SEPARATE ENTERANCE. Welcome to this charming residential bungalow offering not just a home, but an investment opportunity! Nestled in a serene neighborhood, this property boasts not one, but two in-law suites, providing versatile living arrangements and income potential with many parking spaces. The main residence features 3 bedrooms and 1.5 bathrooms, thoughtfully designed with open concept kitchen & spacious living areas. Whether it's family gatherings or quiet evenings, this space offers comfort and functionality for everyday living. Additionally, the two in-law suites offer independent living spaces, each equipped with their own kitchen, bathroom, and living areas. With its combination of residential comfort and income-generating potential, this property presents a unique opportunity for homeowners and investors alike (id:37072)
| MLS® Number | X12167415 | 
| Property Type | Single Family | 
| Neigbourhood | Ellwood | 
| Community Name | 3803 - Ellwood | 
| AmenitiesNearBy | Public Transit | 
| Features | In-law Suite | 
| ParkingSpaceTotal | 6 | 
| BathroomTotal | 4 | 
| BedroomsAboveGround | 3 | 
| BedroomsBelowGround | 2 | 
| BedroomsTotal | 5 | 
| Age | 51 To 99 Years | 
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dryer, Stove, Washer, Refrigerator | 
| ArchitecturalStyle | Bungalow | 
| BasementFeatures | Apartment In Basement, Separate Entrance | 
| BasementType | N/a | 
| ConstructionStyleAttachment | Detached | 
| CoolingType | Central Air Conditioning | 
| ExteriorFinish | Brick | 
| FireplacePresent | Yes | 
| FoundationType | Poured Concrete | 
| HalfBathTotal | 1 | 
| HeatingFuel | Natural Gas | 
| HeatingType | Radiant Heat | 
| StoriesTotal | 1 | 
| SizeInterior | 1500 - 2000 Sqft | 
| Type | House | 
| UtilityWater | Municipal Water | 
| Attached Garage | |
| Garage | 
| Acreage | No | 
| LandAmenities | Public Transit | 
| Sewer | Sanitary Sewer | 
| SizeDepth | 87 Ft | 
| SizeFrontage | 95 Ft | 
| SizeIrregular | 95 X 87 Ft | 
| SizeTotalText | 95 X 87 Ft | 
| ZoningDescription | Am10[2189] | 
| Level | Type | Length | Width | Dimensions | 
|---|---|---|---|---|
| Basement | Bedroom 5 | 4.25 m | 3.4 m | 4.25 m x 3.4 m | 
| Basement | Laundry Room | 4.45 m | 4.63 m | 4.45 m x 4.63 m | 
| Basement | Kitchen | 5.82 m | 4.67 m | 5.82 m x 4.67 m | 
| Basement | Kitchen | 4.43 m | 2.91 m | 4.43 m x 2.91 m | 
| Basement | Living Room | 4.6 m | 4.5 m | 4.6 m x 4.5 m | 
| Basement | Bathroom | 2 m | 2 m | 2 m x 2 m | 
| Basement | Bathroom | 2 m | 2 m | 2 m x 2 m | 
| Basement | Bedroom 4 | 2.62 m | 4.67 m | 2.62 m x 4.67 m | 
| Main Level | Den | 3.97 m | 3.82 m | 3.97 m x 3.82 m | 
| Main Level | Kitchen | 4.95 m | 3.57 m | 4.95 m x 3.57 m | 
| Main Level | Dining Room | 2.37 m | 1.81 m | 2.37 m x 1.81 m | 
| Main Level | Primary Bedroom | 5.87 m | 3.3 m | 5.87 m x 3.3 m | 
| Main Level | Bedroom 3 | 3.8 m | 3.42 m | 3.8 m x 3.42 m | 
| Main Level | Bathroom | 2 m | 1 m | 2 m x 1 m | 
| Main Level | Bathroom | 2.11 m | 3.69 m | 2.11 m x 3.69 m | 
| Main Level | Bedroom 2 | 4.47 m | 3.3 m | 4.47 m x 3.3 m | 
https://www.realtor.ca/real-estate/28353982/1266-walkley-road-ottawa-3803-ellwood
Contact us for more information
							
															Mehran Afzali
							
							
															Salesperson