Properties like this don't come along often! Sitting on a private, fully fenced one-acre lot, this nearly 1,700 sq. ft. home offers incredible space inside and out. Along with the double attached garage, there's an industrial-style garage featuring radiant propane heat and its own dedicated 200-amp service-perfect for a contractor, hobbyist, car enthusiast or an awesome one-of-a-kind man cave! There's also a separate heated and insulated garage at the back, with direct backyard access and plenty of room to store your boat. Even better, the Ottawa River boat launch is just down the street! Inside are three separate living areas, including a beautiful sunroom surrounded by wall-to-wall windows and currently enjoyed as a cozy TV room with a projector. The spacious U-shaped kitchen flows into the dining area, with three bedrooms and one bathroom upstairs, plus an additional bedroom downstairs. Outside, enjoy supreme privacy, chicken coops and abundant apple and pear trees. Want even more space? The neighbouring vacant 0.4-acre lot is also available for purchase separately! (id:37072)
| MLS® Number | X13659072 |
| Property Type | Single Family |
| Community Name | 580 - Whitewater Region |
| AmenitiesNearBy | Beach, Park |
| Features | Wooded Area, Irregular Lot Size, Carpet Free |
| ParkingSpaceTotal | 10 |
| PoolType | Above Ground Pool |
| Structure | Workshop |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 4 |
| Appliances | Hot Tub, Garage Door Opener Remote(s) |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | N/a (finished) |
| ConstructionStyleAttachment | Detached |
| ConstructionStyleSplitLevel | Sidesplit |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Aluminum Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 2 |
| FireplaceType | Woodstove |
| FoundationType | Block |
| HeatingFuel | Propane |
| HeatingType | Forced Air |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | No |
| LandAmenities | Beach, Park |
| LandscapeFeatures | Landscaped |
| Sewer | Septic System |
| SizeDepth | 288 Ft ,7 In |
| SizeFrontage | 184 Ft ,9 In |
| SizeIrregular | 184.8 X 288.6 Ft |
| SizeTotalText | 184.8 X 288.6 Ft |
| ZoningDescription | R1-e4 |
Contact us for more information
Allie Neilson-Sewell
Salesperson