Urban living at its best. Enjoy the convenience this location offers with its outdoor and indoor markets, entertainment, restaurants, retail and the canal. This unit is perched on the 14th floor offering immediate views of the sports field, the canal from each of its 2 balconies. The unit is bright and enjoys a south east exposure through its floor to ceiling windows. The well appointed kitchen offers generous granite counters s/s appliances and features a bar fridge in the breakfast Island. There is a desk area for those that might work from home and lots of cabinetry. The unit is a 2 bedroom 2 full bath with formal dining space, living room and den area. Floor plan is in attachments. The unit was furnished with roller blinds by the landlord and curtain rods to meet your needs. Hardwood floors and ceramic tiles as one should expect. There is 1 1/2 parking spaces and a locker for storage. The building offers great features that include a Concierge security, full fitness room, stadium sports box, Guest Suite, stadium private dining room with demo kitchen and a fantastic canal lounge that has both a indoor kitchen as well as BBQ's, seating overlooking the Bridge/Canal. Unit was refreshed and is now ready for Immediate occupancy. Come and experience the convenience of living at TD Place in the heart of the city. (id:37072)
| MLS® Number | X12675082 |
| Property Type | Single Family |
| Community Name | 4402 - Glebe |
| CommunityFeatures | Pets Allowed With Restrictions, Community Centre |
| Features | Flat Site, Elevator, Carpet Free |
| ParkingSpaceTotal | 1 |
| Structure | Deck, Patio(s) |
| ViewType | River View |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Party Room, Exercise Centre, Storage - Locker, Security/concierge |
| Appliances | Garage Door Opener Remote(s) |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stone |
| FireProtection | Controlled Entry, Smoke Detectors |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.81 m | 3.07 m | 3.81 m x 3.07 m |
| Main Level | Bedroom | 2.89 m | 2.84 m | 2.89 m x 2.84 m |
| Main Level | Den | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
| Main Level | Dining Room | 4.54 m | 2.74 m | 4.54 m x 2.74 m |
| Main Level | Kitchen | 3.75 m | 3.12 m | 3.75 m x 3.12 m |
| Main Level | Laundry Room | 0.91 m | 0.91 m | 0.91 m x 0.91 m |
| Main Level | Living Room | 4.54 m | 2.74 m | 4.54 m x 2.74 m |
| Main Level | Bathroom | 1.52 m | 2.76 m | 1.52 m x 2.76 m |
https://www.realtor.ca/real-estate/29228126/1407-1035-bank-street-ottawa-4402-glebe
Contact us for more information
Jeff Low
Salesperson