Priced below last year's Builder's advertised price! Built in 2025 & loaded of upgrades. This End-Unit Townhouse has the privacy you've been looking for! Backing onto the FOREST with NO rear neighbours and a fully premium fenced backyard that brings the country to the city. Enjoy the convenient location with the new Farm Boy shopping plaza, Restaurants, groceries, tennis courts, walking paths, parks and so much more, all within walking distance. This home features 2 car parking plus a garage, a very bright modern layout, with white oak flooring, upgraded quartz counters, kitchen pantry, soft close drawers, pot drawers, the 2nd bedroom has it's own private bathroom entry, and large windows throughout. The primary bedroom has a spacious bathroom, soaker tub, double sinks, glass shower and large private window. The finished basement offers a spacious family room with fireplace, ample storage, large fully framed rough-in bathroom and extra storage space to use. Call today for your private showing. At this price, it wont last!. (id:37072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13741598 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| AmenitiesNearBy | Park |
| EquipmentType | Water Heater, Water Heater - Tankless |
| Features | Wooded Area |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater, Water Heater - Tankless |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 0 To 5 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStatus | Insulation Upgraded |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning, Air Exchanger |
| ExteriorFinish | Brick, Hardboard |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Other |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage | |
| Tandem | |
| Inside Entry |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 104 Ft ,6 In |
| SizeFrontage | 25 Ft ,7 In |
| SizeIrregular | 25.6 X 104.5 Ft |
| SizeTotalText | 25.6 X 104.5 Ft |
| ZoningDescription | Residential R4z[2370] |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bathroom | 1.64 m | 2.77 m | 1.64 m x 2.77 m |
| Second Level | Bedroom 2 | 2.77 m | 4.34 m | 2.77 m x 4.34 m |
| Second Level | Bedroom 3 | 2.9 m | 3.6 m | 2.9 m x 3.6 m |
| Second Level | Primary Bedroom | 3.97 m | 4.27 m | 3.97 m x 4.27 m |
| Second Level | Bathroom | 4.89 m | 1.7 m | 4.89 m x 1.7 m |
| Second Level | Other | 1.73 m | 1.59 m | 1.73 m x 1.59 m |
| Second Level | Laundry Room | 1.59 m | 0.93 m | 1.59 m x 0.93 m |
| Basement | Family Room | 5.85 m | 3.37 m | 5.85 m x 3.37 m |
| Basement | Other | 2.2 m | 2.24 m | 2.2 m x 2.24 m |
| Basement | Utility Room | 2.36 m | 2 m | 2.36 m x 2 m |
| Basement | Other | 2.53 m | 3.9 m | 2.53 m x 3.9 m |
| Basement | Workshop | 3.2 m | 4.01 m | 3.2 m x 4.01 m |
| Main Level | Kitchen | 3.98 m | 2.98 m | 3.98 m x 2.98 m |
| Main Level | Living Room | 3.71 m | 4.58 m | 3.71 m x 4.58 m |
| Main Level | Dining Room | 2.75 m | 6.33 m | 2.75 m x 6.33 m |
| Main Level | Pantry | 1.27 m | 3.7 m | 1.27 m x 3.7 m |
| Main Level | Foyer | 1.94 m | 4.14 m | 1.94 m x 4.14 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Michelle Steele
Salesperson