Move-in ready 2-bedroom condo featuring spectacular unobstructed views. This bright and modern unit offers an open-concept layout, upgraded finishes, and floor-to-ceiling windows that fill the space with natural light. Perfect for anyone looking for a turnkey home in a prime location. Immediate occupancy available. Credit check will be required. (id:37072)
| MLS® Number | X12627198 |
| Property Type | Single Family |
| Neigbourhood | South Keys |
| Community Name | 2604 - Emerald Woods/Sawmill Creek |
| CommunityFeatures | Pets Allowed With Restrictions |
| Features | Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Amenities | Storage - Locker |
| Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | None |
| ExteriorFinish | Brick, Concrete |
| HeatingFuel | Electric |
| HeatingType | Baseboard Heaters |
| SizeInterior | 1000 - 1199 Sqft |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 2.997 m | 3.04 m | 2.997 m x 3.04 m |
| Main Level | Dining Room | 3.021 m | 2.817 m | 3.021 m x 2.817 m |
| Main Level | Kitchen | 3.36 m | 2.739 m | 3.36 m x 2.739 m |
| Main Level | Solarium | 3.223 m | 2.492 m | 3.223 m x 2.492 m |
| Main Level | Primary Bedroom | 4.578 m | 3.185 m | 4.578 m x 3.185 m |
| Main Level | Bathroom | 3.302 m | 1.68 m | 3.302 m x 1.68 m |
| Main Level | Bedroom 2 | 3.913 m | 2.77 m | 3.913 m x 2.77 m |
| Main Level | Bathroom | 2.782 m | 1.947 m | 2.782 m x 1.947 m |
Contact us for more information
Jonathan Hull
Salesperson
Paul Rushforth
Broker of Record