Perfect starter home located in the heart of Orleans! Family friendly neighborhood with numerous parks, schools, and shopping around every corner. This well maintained family home has been modernly updated both inside and out. Main level make over featuring new flooring (luxury vinyl, carpet) , trim and paint. Newly tiled kitchen features ample cabinet and counter space along with stainless steel appliances. Recent tasteful reno to main bathroom (2025). Attractive Wainscotting added to master and nursery feature walls. Wide open basement rec room could accommodate the perfect playroom, man cave, or home gym. Spacious drive through garage with inside entry could house a car, work bench and still leave room for tire storage. Driveway and garage have both been newly paved (2025). New slider patio door (2025) leads to an over sized back deck ideal for hosting family barbecues (decks/gazebo re stained 2025). Impressive sized yard for backyard sports or growing a garden. (2025) Duct cleaning and furnace maintenance with newly installed blower fan (2025). Exterior trim painted and cedar siding installed (2025). Move in ready and priced to sell! (id:37072)
| MLS® Number | X12692702 |
| Property Type | Single Family |
| Neigbourhood | Queenswood Heights |
| Community Name | 1104 - Queenswood Heights South |
| AmenitiesNearBy | Schools |
| EquipmentType | Water Heater |
| Features | Gazebo |
| ParkingSpaceTotal | 4 |
| RentalEquipmentType | Water Heater |
| Structure | Deck, Porch |
| BathroomTotal | 2 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Canopy |
| Appliances | Garage Door Opener Remote(s), Water Meter, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick Facing, Cedar Siding |
| FireplacePresent | Yes |
| FireplaceType | Woodstove |
| FoundationType | Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Schools |
| Sewer | Sanitary Sewer |
| SizeDepth | 100 Ft |
| SizeFrontage | 30 Ft |
| SizeIrregular | 30 X 100 Ft |
| SizeTotalText | 30 X 100 Ft |
https://www.realtor.ca/real-estate/29247025/1633-lafrance-drive-ottawa-1104-queenswood-heights-south
Contact us for more information
Trevor Moore
Salesperson