Welcome to 1698 Teakdale Avenue in the heart of Orleans! Open House Sunday, May 3rd, between 2-4pm. This beautifully loved and maintained, one-owner family home offers warmth, space, and pride of ownership throughout. Designed for comfortable living and entertaining, the home features a functional layout perfect for growing families, with separate living, dining, and family rooms. Primary offers a walk-in closet and large ensuite. Fully finished lower level offering large rec room, flex room, and plenty of storage. Step outside to your private backyard oasis, complete with a three-season screened porch, with a stunning 16 x 32 inground heated saltwater pool-ideal for summer relaxation and hosting unforgettable gatherings. Surrounded by mature landscaping, this outdoor retreat provides both beauty and privacy. Located in a sought-after, family-friendly neighbourhood, close to parks, schools, and amenities, this is a rare opportunity to own a truly special home. A perfect blend of comfort, care, and outdoor luxury awaits! (id:37072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13059854 |
| Property Type | Single Family |
| Neigbourhood | Chapel Hill North |
| Community Name | 2009 - Chapel Hill |
| EquipmentType | Water Heater |
| ParkingSpaceTotal | 6 |
| PoolType | Inground Pool |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Age | 31 To 50 Years |
| Amenities | Fireplace(s) |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Storage Shed, Stove, Washer, Window Coverings, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 124 Ft ,9 In |
| SizeFrontage | 35 Ft ,1 In |
| SizeIrregular | 35.1 X 124.8 Ft |
| SizeTotalText | 35.1 X 124.8 Ft |
https://www.realtor.ca/real-estate/29674454/1698-teakdale-avenue-ottawa-2009-chapel-hill
Contact us for more information
Alison Edwards
Broker