This lovely 3-Bed and 3-Bath Townhouse with no Rear Neighbors. Main Level with Gleaming Hardwood Floors, Eat-in Kitchen with Patio Door to Fenced Yard . Upper Level Features 3 Good Sized Bedrooms including Master with 3pcs Ensuite and Walk-in Closet. Finished Basement Offers a Large Family Room, Laundry & Storage. Parking for 3 Cars on this Family Friendly Crescent. Fully fenced backyard with patio. Walk to Park, Schools and Transit. The landlord only considers a formal family. (id:37072)
| MLS® Number | X12527816 |
| Property Type | Single Family |
| Neigbourhood | Heron Gate |
| Community Name | 3801 - Ridgemont |
| EquipmentType | Water Heater |
| Features | In Suite Laundry |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater |
| BathroomTotal | 3 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 106 Ft ,7 In |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 106.6 Ft |
| SizeTotalText | 20 X 106.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.41 m | 3.73 m | 4.41 m x 3.73 m |
| Second Level | Bedroom | 3.5 m | 2.89 m | 3.5 m x 2.89 m |
| Second Level | Bedroom | 3.81 m | 2.89 m | 3.81 m x 2.89 m |
| Second Level | Bathroom | Measurements not available | ||
| Basement | Utility Room | Measurements not available | ||
| Basement | Family Room | 7.77 m | 3.35 m | 7.77 m x 3.35 m |
| Basement | Laundry Room | Measurements not available | ||
| Main Level | Living Room | 7.77 m | 3.2 m | 7.77 m x 3.2 m |
| Main Level | Kitchen | 3.25 m | 2.54 m | 3.25 m x 2.54 m |
| Main Level | Dining Room | 2.54 m | 2.28 m | 2.54 m x 2.28 m |
https://www.realtor.ca/real-estate/29086337/176-colliston-crescent-ottawa-3801-ridgemont
Contact us for more information
Steven Liao
Broker
Kenneth Liu
Salesperson
Angus Xu
Salesperson