This spacious 1-bedroom, 1-bath home offers you a large living room and dining room and dining room, 4-piece bathroom, beautiful hardwood floors and ceramic tiles, separate door to outside. Great location! Walk to all amenities including schools, parks, shopping centers and all amenities, only one bus to Algonquin College and all amenities!A must see! (id:37072)
| MLS® Number | X14082000 |
| Property Type | Single Family |
| Neigbourhood | Longfields |
| Community Name | 7706 - Barrhaven - Longfields |
| AmenitiesNearBy | Public Transit, Park |
| CommunicationType | High Speed Internet |
| Features | In-law Suite |
| Structure | Deck |
| BathroomTotal | 1 |
| BedroomsBelowGround | 1 |
| BedroomsTotal | 1 |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Finished |
| BasementFeatures | Walk Out |
| BasementType | Full, N/a (finished), N/a |
| ConstructionStyleAttachment | Semi-detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FoundationType | Concrete |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1100 - 1500 Sqft |
| Type | House |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| FenceType | Fenced Yard |
| LandAmenities | Public Transit, Park |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft ,1 In |
| SizeFrontage | 28 Ft ,1 In |
| SizeIrregular | 28.1 X 105.1 Ft ; 1 |
| SizeTotalText | 28.1 X 105.1 Ft ; 1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom | 3.65 m | 3.42 m | 3.65 m x 3.42 m |
| Lower Level | Family Room | 7.72 m | 3.45 m | 7.72 m x 3.45 m |
| Lower Level | Kitchen | 2.2 m | 1.5 m | 2.2 m x 1.5 m |
https://www.realtor.ca/real-estate/30406098/181-mountshannon-drive-ottawa-7706-barrhaven-longfields
Contact us for more information
Hamid Riahi
Broker
Shima Zapaticky
Salesperson