Great home, See it now (id:37072)
2:00 pm
Ends at:4:00 pm
| MLS® Number | X13449178 |
| Property Type | Single Family |
| Community Name | 720 - North Glengarry (Kenyon) Twp |
| Features | Level Lot, Sump Pump |
| ParkingSpaceTotal | 5 |
| PoolType | Above Ground Pool |
| BathroomTotal | 3 |
| BedroomsAboveGround | 2 |
| BedroomsBelowGround | 2 |
| BedroomsTotal | 4 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Treatment, Water Softener, Water Heater, Blinds, Dishwasher, Dryer, Gas Stove(s), Washer, Refrigerator |
| ArchitecturalStyle | Bungalow |
| BasementDevelopment | Partially Finished |
| BasementType | N/a (partially Finished) |
| ConstructionStyleAttachment | Detached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Vinyl Siding |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FlooringType | Laminate, Vinyl, Ceramic |
| FoundationType | Block |
| HeatingFuel | Other, Propane |
| HeatingType | Forced Air |
| StoriesTotal | 1 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | House |
| UtilityWater | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Septic System |
| SizeDepth | 420 Ft |
| SizeFrontage | 150 Ft |
| SizeIrregular | 150 X 420 Ft |
| SizeTotalText | 150 X 420 Ft|1/2 - 1.99 Acres |
| ZoningDescription | Ru |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 4 | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Lower Level | Other | 3.48 m | 3.2 m | 3.48 m x 3.2 m |
| Lower Level | Other | 3.6 m | 2.77 m | 3.6 m x 2.77 m |
| Lower Level | Other | 2.29 m | 1.14 m | 2.29 m x 1.14 m |
| Lower Level | Family Room | 10.34 m | 9.78 m | 10.34 m x 9.78 m |
| Lower Level | Bathroom | 2.77 m | 2.74 m | 2.77 m x 2.74 m |
| Lower Level | Bedroom 3 | 3.3 m | 3.2 m | 3.3 m x 3.2 m |
| Main Level | Living Room | 5.31 m | 4.49 m | 5.31 m x 4.49 m |
| Main Level | Kitchen | 3.33 m | 3.07 m | 3.33 m x 3.07 m |
| Main Level | Dining Room | 4.8 m | 4.87 m | 4.8 m x 4.87 m |
| Main Level | Primary Bedroom | 4.29 m | 3.58 m | 4.29 m x 3.58 m |
| Main Level | Sunroom | 5.33 m | 3.53 m | 5.33 m x 3.53 m |
| Main Level | Laundry Room | 4.32 m | 2.74 m | 4.32 m x 2.74 m |
| Main Level | Bedroom 2 | 4.77 m | 3.2 m | 4.77 m x 3.2 m |
| Electricity | Installed |
| Electricity Connected | Connected |
Contact us for more information
Ron Bellman
Salesperson