Welcome to 1856 Playfair Drive in sought-after Playfair Park. This fully renovated 4-bed, 2-bath home blends style, comfort, and convenience. The open-concept main floor invites gatherings with a bright living room and sleek gas fireplace flowing into a chef-inspired kitchen with stainless appliances, quartz counters, large island, and designer finishes. Step through sliding doors to a composite deck with gazebo perfect for morning coffee or summer BBQs overlooking a private, fully fenced yard. Three bedrooms and a large recently updated full bath complete the main level. The finished lower level is bright with large windows, offering a huge rec room with second fireplace, an office/den ideal for working from home, a versatile bedroom with Murphy bed, a stylish bath, and laundry. A durable metal roof, double garage with inside entry, and landscaped gardens add everyday ease. Just minutes to CHEO and The Ottawa Hospital General Campus, schools, parks, shops, and transit this home is ready for your next chapter. (id:37072)
MLS® Number | X12428311 |
Property Type | Single Family |
Neigbourhood | Playfair Park |
Community Name | 3608 - Playfair Park |
AmenitiesNearBy | Public Transit, Schools, Park |
CommunityFeatures | Community Centre |
Features | Level Lot, Lane |
ParkingSpaceTotal | 6 |
Structure | Deck, Porch, Patio(s) |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Hood Fan, Water Heater, Stove, Washer, Refrigerator |
ArchitecturalStyle | Raised Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Insert |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 1100 - 1500 Sqft |
Type | House |
UtilityWater | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry | |
Covered |
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Public Transit, Schools, Park |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 95 Ft |
SizeFrontage | 62 Ft |
SizeIrregular | 62 X 95 Ft |
SizeTotalText | 62 X 95 Ft |
ZoningDescription | Residential |
Cable | Installed |
Electricity | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/28916285/1856-playfair-drive-ottawa-3608-playfair-park
Contact us for more information
Charles Khouri
Salesperson