Newly renovated and move-in ready, this stylish townhome delivers a smart and spacious layout designed for modern living. The main level is filled with natural light and features rich hardwood flooring, a warm gas fireplace, and an easy flow between the living and dining spaces-ideal for hosting or relaxing at home. Upstairs, the generous primary suite offers a walk-in closet and private ensuite, complemented by two additional bedrooms and a full bath to suit family life, guests, or a dedicated workspace. The fully finished lower level adds exceptional versatility with a comfortable family room, a three-piece bathroom, and a separate den or storage area, making it perfect for entertainment, fitness, or extended living needs. Added conveniences such as a central vacuum system enhance day-to-day comfort. Outside, enjoy a fenced backyard with a deck and the rare benefit of no rear neighbours, providing a peaceful and private outdoor retreat. Conveniently located close to grocery stores, schools, parks, restaurants, shopping, public transit, and everyday amenities, this home offers an excellent combination of style, privacy, and accessibility. (id:37072)
| MLS® Number | X12673192 |
| Property Type | Single Family |
| Neigbourhood | Notting Gate |
| Community Name | 1119 - Notting Hill/Summerside |
| EquipmentType | Water Heater - Gas, Water Heater |
| ParkingSpaceTotal | 3 |
| RentalEquipmentType | Water Heater - Gas, Water Heater |
| BathroomTotal | 4 |
| BedroomsAboveGround | 3 |
| BedroomsTotal | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Central Vacuum, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| BasementDevelopment | Finished |
| BasementType | Full (finished) |
| ConstructionStyleAttachment | Attached |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Brick, Vinyl Siding |
| FireplacePresent | Yes |
| FoundationType | Poured Concrete |
| HalfBathTotal | 1 |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| StoriesTotal | 2 |
| SizeInterior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| UtilityWater | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| SizeDepth | 105 Ft ,4 In |
| SizeFrontage | 20 Ft |
| SizeIrregular | 20 X 105.4 Ft |
| SizeTotalText | 20 X 105.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.41 m | 3.96 m | 4.41 m x 3.96 m |
| Main Level | Family Room | 5.28 m | 3.81 m | 5.28 m x 3.81 m |
https://www.realtor.ca/real-estate/29225794/1899-arrowgrass-way-ottawa-1119-notting-hillsummerside
Contact us for more information
Ghufran Tarin
Salesperson